Africa | |
Overall | |
2018 | Bank |
1 | Bank of China |
2 | HSBC |
3 | DBS Bank |
4 | Citi |
5 | Standard Chartered |
Africa Best Service | |
Business functions | |
2018 | Bank |
1 | Bank of China |
2 | HSBC |
3 | DBS Bank |
4 | Citi |
5 | Standard Chartered |
Africa Best Service | |
Financial facilities | |
2018 | Bank |
1 | Bank of China |
2 | HSBC |
3 | Standard Chartered |
4 | Citi |
5 | DBS Bank |
Africa Best Service | |
Personnel | |
2018 | Bank |
1 | Bank of China |
2 | DBS Bank |
3 | HSBC |
4 | Citi |
5 | Standard Chartered |
Africa Best Service | |
Service | |
2018 | Bank |
1 | Bank of China |
2 | HSBC |
3 | DBS Bank |
4 | Citi |
5 | Standard Chartered |
Africa Best Service | |
Tech provisions | |
2018 | Bank |
1 | Bank of China |
2 | HSBC |
3 | Citi |
4 | Standard Chartered |
5 | DBS Bank |
Asia Pacific Best Service | |
Overall | |
2018 | Bank |
1 | HD Bank |
2 | Bank of China | ...