All Services | ||
Western Europe | ||
2019 | 2018 | Bank |
1 | - | BNP Paribas |
2 | 4 | UniCredit |
3 | 1 | HSBC |
4 | 2 | Deutsche Bank |
5 | 3 | Commerzbank |
Central and Eastern Europe | ||
2019 | 2018 | Bank |
1 | 1 | UniCredit |
2 | 4 | Raiffeisenbank |
3 | 3 | Societe Generale |
North America | ||
2019 | 2018 | Bank |
1 | - | Deutsche Bank |
2 | - | HSBC |
Latin America | ||
2019 | 2018 | Bank |
1 | - | HSBC |
2 | - | Citi |
3 | - | BBVA |
Middle East | ||
2019 | 2018 | Bank |
1 | - | UniCredit |
2 | - | ADCB |
3 | 4 | HSBC |
4 | - | Emirates NBD |
5 | 3 | Deutsche Bank |
APAC | ||
View results |