Western Europe | ||
Advisers and Consultants: Overall | ||
2019 | 2018 | Company |
1 | 1 | CBRE |
2 | 2 | Savills |
3 | 4 | Cushman & Wakefield |
4 | 3 | JLL |
5 | 6 | Colliers International |
6 | 5 | BNP Paribas Real Estate |
7 | Accenture | |
7 | Drago Capital | |
9 | 10 | Deloitte |
10 | Knight Frank | |
Advisers and Consultants: Agency - Letting/sales | ||
2019 | 2018 | Company |
1 | 1 | CBRE |
2 | 3 | Savills |
3 | 2 | JLL |
4 | 4 | Cushman & Wakefield |
5 | 7 | Colliers International |
6 | 6 | BNP Paribas Real Estate |
7 | Knight Frank | |
8 | RE/MAX | |
9 | Worx | |
10 | 5 | EHL Immobilien |
Advisers and Consultants: Property Valuation | ||
2019 | 2018 | Company |
1 | 1 | Savills |
2 | 2 | CBRE |
3 | 4 | Cushman & Wakefield |
4 | 3 | JLL |
5 | 9 | Colliers International |
6 | Aguirre Newman | |
7 | 8 | BNP Paribas Real Estate |
8 | 6 | Knight Frank |
9 | American Appraisal | |
9 | 5 | EHL Immobilien |
9 | Gesvalt | |
9 | Prime Yield | |
Advisers and Consultants: Research |