Hong Kong | ||
Advisers and Consultants: Overall | ||
2019 | 2018 | Company |
1 | 3 | Cushman & Wakefield |
2 | 2 | CBRE |
3 | 4 | Sino Group |
4 | 1 | JLL |
5 | Swire Properties | |
Advisers and Consultants: Agency - Letting/sales | ||
2019 | 2018 | Company |
1 | 3 | Cushman & Wakefield |
2 | 1 | JLL |
3 | 2 | CBRE |
4 | 4 | Sino Group |
5 | Centaline Property Agency | |
5 | 5 | Savills |
Advisers and Consultants: Property Valuation | ||
2019 | 2018 | Company |
1 | 3 | Cushman & Wakefield |
2 | 2 | JLL |
2 | 5 | Savills |
4 | CBRE | |
5 | 4 | Knight Frank |
Advisers and Consultants: Research | ||
2019 | 2018 | Company |
1 | 3 | CBRE |
2 | 1 | JLL |
3 | 2 | Cushman & Wakefield |
4 | Sino Group | |
5 | 5 | Savills |
Banks: Overall | ||
2019 | 2018 | Company |
1 | 1 | HSBC |
2 | 4 | Hang Seng Bank |
3 | 2 | Bank of China |
4 | Standard Chartered | |
5 | Citi | |
... |