Global Best Service | ||
Overall | ||
Rank 2019 | Rank 2018 | Bank |
1 | 1 | DBS Bank |
2 | 3 | HSBC |
3 | 2 | UniCredit |
4 | 5 | Citi |
5 | 7 | Deutsche Bank |
6 | 6 | BNP Paribas |
Global Best Service | ||
Business Functions | ||
Rank 2019 | Rank 2018 | Bank |
1 | 1 | DBS Bank |
2 | 3 | HSBC |
3 | 2 | UniCredit |
4 | 5 | Citi |
5 | 7 | Deutsche Bank |
Global Best Service | ||
Financial Facilities | ||
Rank 2019 | Rank 2018 | Bank |
1 | 1 | DBS Bank |
2 | 3 | HSBC |
3 | 5 | Citi |
4 | 2 | UniCredit |
5 | 7 | Deutsche Bank |
Global Best Service | ||
Personnel | ||
Rank 2019 | Rank 2018 | Bank |
1 | 1 | DBS Bank |
2 | 3 | HSBC |
3 | 4 | Citi |
4 | 2 | UniCredit |
5 | 7 | Deutsche Bank |
Global Best Service | ||
Service | ||
Rank 2019 | Rank 2018 | Bank |
1 | 1 | DBS Bank |
2 | 4 | HSBC |
3 | 5 | Citi |
4 | 2 | UniCredit |
5 | 7 | Deutsche Bank |
... |