“It is important to note that these regional results are not based on the coverage of the bank. The region indicates the physical location of the respondent nominating their preferred provider in each section.”
Americas | ||
2019 | Category | Entity |
Overall | ||
1 | Fixed Income Research | HSBC |
1 | Credit Strategy | HSBC |
1 | Actionable Trade Ideas | HSBC |
Credit Research Teams | ||
2019 | Category | Entity |
1 | Emerging market sovereigns | HSBC |
1 | Banks | HSBC |
1 | Sovereigns | HSBC |
Asia | |
Overall | |
Credit Strategy | |
2019 | Entity |
1 | HSBC |
2 | Societe Generale |
3 | JPMorgan |
4 | Citi |
5 | Bank of America Merrill Lynch |
6= | BNP Paribas |
6= | Barclays |
8 | Deutsche Bank |
Actionable Trade Ideas | |
2019 |