© 2020 Euromoney |
Results Index |
Latin America | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 2 | Cushman & Wakefield |
2 | 1 | Colliers International |
3 | 4 | JLL |
4 | 3 | CBRE |
5 | Global Property Solutions (GPS) | |
6= | 7 | Binswanger |
6= | 5 | Accenture |
8 | 6 | TINSA |
9 | 11 | Deloitte |
10 | 25 | BDO International |
Advisers and Consultants: Agency - Lettings/Sales | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | 2 | Colliers International |
3 | 3 | CBRE |
4 | 4 | JLL |
5 |