© 2020 Euromoney |
Results Index |
Western Europe | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 1 | CBRE |
2 | 3 | Cushman & Wakefield |
3 | 2 | Savills |
4 | 4 | JLL |
5 | 5 | Colliers International |
6 | 7 | Drago Capital |
7 | 6 | BNP Paribas Real Estate |
8 | 9 | Deloitte |
9 | 7 | Accenture |
10= | 23 | Uria & Menendez |
10= | 49 | EY |
Advisers and Consultants: Agency - Letting/sales | ||
2020 | 2019 | Company |
1 | 1 | CBRE |
2 | 4 | Cushman & Wakefield |
3 | 3 | JLL |
4 |