© 2020 Euromoney |
Results Index |
Argentina | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | 5 | Accenture |
3= | 6 | Castro Cranwell & Weiss |
3= | 6 | L.J. Ramos |
5 | 2 | CBRE |
Advisers and Consultants: Agency - Letting/sales | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | 5 | Castro Cranwell & Weiss |
3 | 5 | L.J. Ramos |
4 | 2 | CBRE |
5= | Accenture | |
5= | BBDO | |
5= | 3 | JLL |
Advisers |