© 2020 Euromoney |
Results Index |
Hong Kong SAR | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 2 | Cushman & Wakefield |
2 | 5 | JLL |
3 | 3 | CBRE |
4 | 7 | Savills |
5 | Knight Frank | |
Advisers and Consultants: Agency - Letting/sales | ||
2020 | 2019 | Company |
1 | 2 | Cushman & Wakefield |
2 | 3 | JLL |
3 | 6 | Savills |
4 | 4 | CBRE |
5 | 10 | Midland Realty |
Advisers and Consultants: Property Valuation | ||
2020 | 2019 | Company |
1 |