© 2020 Euromoney |
Results Index |
Peru | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | 3 | Binswanger |
3 | 2 | Colliers International |
4 | 4 | CBRE |
5 | 5 | JLL |
Advisers and Consultants: Agency - Letting/sales | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | 3 | Binswanger |
3 | 2 | Colliers International |
4 | 4 | CBRE |
5 | 6 | JLL |
Advisers and Consultants: Property Valuation | ||
2020 |