© 2020 Euromoney |
Results Index |
North America | ||
Advisers and Consultants: Overall | ||
2020 | 2019 | Company |
1 | 1 | Cushman & Wakefield |
2 | Colliers International | |
2 | 2 | CBRE |
4 | 25 | JLL |
5 | 5 | Savills |
Advisers and Consultants: Agency - Letting/sales | ||
2020 | 2019 | Company |
1 | 19 | Cushman & Wakefield |
2 | 2 | CBRE |
3 | 4 | JLL |
4= | 11 | Marcus & Millichap |
4= | 4 | Savills |
Advisers and Consultants: Property Valuation | ||
2020 | 2019 | Company |
1 | Cushman & Wakefield | |
2 |