Over 824 fund managers, buy-side analysts, bankers and research analysts took part in the voting which concluded on 12 July. In total, over 4,004 votes were received for publically listed companies across 12 markets in Asia.
The results recognise 153 companies as being the most outstanding for their sectors and in their market.
Overall winners by market
Market | Company |
China | Jiangsu Hengrui Medicine |
Hong Kong | Galaxy Entertainment Group |
India | Tata Consultancy Services |
Indonesia | Astra International |
Korea | Samsung Electronics |
Malaysia | Bermaz Auto |
Pakistan | Pakistan Telecommunication |
The Philippines | Globe Telecom |
Singapore | DBS |
Taiwan | TSMC |
Thailand | Bangkok Dusit Medical Services |
Vietnam | FPT |
Winners by sector in each market
China |
|
Sector | Company |
Automobiles & Components: | SAIC Motor |
Consumer Discretionary: | China International Travel Service |
Consumer Staples: | Jiangsu Yanghe Brewery |
Energy: | PetroChina |
Financials: | China Merchants Bank |
Healthcare: | Jiangsu Hengrui Medicine |
Industrials: | Sany Heavy Industry |
Insurance: | Ping An Insurance |
Materials: | Anhui Conch Cement |
Real Estate: | Vanke |
Semiconductors & Semiconductor Equipment: | Beijing NAURA Microelectronics Equipment |
Software & Internet Services: | Yonyou Network Technology |
Technology Hardware & Equipment: | Han's Laser Technology Industry Group |
Telecommunication Services: | Gosuncn Technology Group |
Transportation: | Air China |
Utilities: | Dongjiang Environmental |
Hong Kong |
|
Sector | Company |
Automobiles & Components: | Geely Automobile |
Casinos & Gaming: | Galaxy Entertainment Group |
Consumer Discretionary: | Shenzhou International |
Consumer Staples: | Fujian Dali Group |
Energy: | China Suntien Green Energy |
Financials: | ICBC |
Healthcare: | Sino Biopharmaceutical |
Insurance: | Ping An Insurance |
Materials: | China National Building Material |
Real Estate: | Country Garden |
Semiconductors & Semiconductor Equipment: | ASM Pacific Technology |
Software & Internet Services: | Tencent |
Technology Hardware & Equipment: | = Lenovo Group |
Technology Hardware & Equipment: | = Sunny Optical Technology |
Utilities: | Dongjiang Environmental |
India |
|
Sector | Company |
Automobiles & Components: | Maruti Suzuki India |
Consumer Discretionary: | Voltas |
Consumer Staples: | Hindustan Unilever |
Energy: | Reliance Industries |
Financials: | HDFC Bank |
Healthcare: | = Apollo Hospitals Enterprise |
Healthcare: | = Cipla |
Healthcare: | = Divi's Laboratories |
Healthcare: | = Sun Pharmaceutical Industries |
Industrials: | Larsen & Toubro |
Infrastructure: | Larsen & Toubro |
Insurance: | HDFC Life Insurance Company |
IT Services: | Tata Consultancy Services |
Materials: | Shree Cement |
Media: | = PVR |
Media: | = Zee Entertainment Enterprises |
Real Estate: | Oberoi Realty |
Telecommunication Services: | Bharti Airtel |
Transportation & Logistics: | Container Corporation of India |
Utilities: | Power Grid Corporation of India |
Indonesia |
|
Sector | Company |
Small Caps: | = BISI International |
Small Caps: | = Erajaya Swasembada |
Agriculture: | Astra Agro Lestari |
Automobiles & Components: | Astra International |
Consumer Discretionary: | Ace Hardware Indonesia |
Consumer Staples: | Mayora Indah |
Energy: | Adaro Energy |
Financials: | Bank Central Asia |
Healthcare: | Mitra Keluarga Karyasehat |
Industrials: | United Tractors |
Materials: | Pabrik Kertas Tjiwi Kimia |
Mining: | Vale Indonesia |
Real Estate: | Ciputra Development |
Telecommunication Services: | Telekomunikasi Indonesia |
Transportation: | Blue Bird |
Utilities: | Perusahaan Gas Negara |
Korea |
|
Sector | Company |
Automobiles & Components: | Mando |
Consumer Discretionary: | Fila Korea |
Consumer Staples: | LG Household & Health Care |
Financials: | Shinhan Financial Group |
Insurance: | = Hanwha General Insurance |
Insurance: | = Samsung Fire & Marine Insurance |
Semiconductors & Semiconductor Equipment: | Samsung Electronics |
Software & Internet Services: | Naver |
Telecommunication Services: | LG U+ |
Utilities: | Korea Gas |
Malaysia |
|
Sector | Company |
Small Caps: | Frontken |
Automobiles & Components: | Bermaz Auto |
Construction & Engineering: | Gamuda |
Consumer Discretionary: | Media Prima |
Consumer Staples: | QL Resources |
Energy: | Yinson |
Financials: | Public Bank |
Healthcare: | IHH Healthcare |
Industrials: | = Sime Darby |
Industrials: | = Top Glove |
Insurance: | Syarikat Takaful Malaysia |
Materials: | Lafarge Malaysia |
Plantation: | IOI Corporation |
Real Estate: | Eco World Development Group |
Semiconductors & Semiconductor Equipment: | Inari Amertron |
Technology Hardware & Equipment: | Pentamaster |
Telecommunication Services: | TIME dotCom |
Transportation: | Malaysia Airports |
Utilities: | Tenaga Nasional |
Pakistan |
|
Sector | Company |
Automobiles & Components: | Indus Motor |
Energy: | Hub Power |
Financials: | MCB Bank |
Industrials: | Engro Corporation |
Insurance: | Adamjee Insurance |
Materials: | Lucky Cement |
Real Estate: | Dolmen City REIT |
Telecommunication Services: | Pakistan Telecommunication |
Tobacco: | Pakistan Tobacco |
Utilities: | Sui Northern Gas Pipelines |
The Philippines |
|
Sector | Company |
Casinos & Gaming: | Bloomberry Resorts |
Construction & Engineering: | Megawide Construction |
Consumer Discretionary: | Jollibee Foods |
Consumer Staples: | = Puregold Price Club |
Consumer Staples: | = Universal Robina Corporation |
Energy: | Aboitiz Power |
Financials: | BDO Unibank |
Real Estate: | Ayala Land |
Semiconductors & Semiconductor Equipment: | Integrated Micro-Electronics |
Telecommunication Services: | Globe Telecom |
Transportation: | International Container Terminal Services |
Utilities: | Manila Electric |
Singapore |
|
Sector | Company |
Small Caps: | Bumitama Agri |
Consumer Staples: | Wilmar International |
Financials: | DBS |
Healthcare: | Raffles Medical Group |
Industrials: | Singapore Technologies Engineering |
Real Estate: | CapitaLand |
Telecommunication Services: | Singapore Telecommunications |
Utilities: | Sembcorp Industries |
Taiwan |
|
Sector | Company |
Small Caps: | Sercomm |
Automobiles & Components: | = BizLink Holding |
Automobiles & Components: | = Hota Industrial Manufacturing |
Consumer Staples: | Uni-President Enterprises |
Financials: | Yuanta Financial |
Semiconductors & Semiconductor Equipment: | TSMC |
Technology Hardware & Equipment: | Sercomm |
Telecommunication Services: | Far EasTone Telecommunications |
Thailand |
|
Sector | Company |
Agriculture: | Charoen Pokphand Foods |
Automobiles & Components: | Somboon Advance Technology |
Construction & Engineering: | CH Karnchang |
Consumer Discretionary: | CP All |
Consumer Staples: | Thai Union Group |
Healthcare: | Bangkok Dusit Medical Services |
Materials: | The Siam Cement |
Real Estate: | Land & Houses |
Technology Hardware & Equipment: | KCE Electronics |
Telecommunication Services: | Advanced Info Service |
Utilities: | B Grimm Power |
Vietnam |
|
Sector | Company |
Agriculture: | Vinh Hoan |
Construction & Engineering: | Cotec Construction |
Consumer Discretionary: | Mobile World Investment |
Consumer Staples: | Vietnam Dairy Products |
Energy: | PetroVietnam Gas |
Financials: | Vietcombank |
Healthcare: | DHG Pharmaceutical |
Industrials: | Hoa Phat Group |
Information Technology: | FPT |
Materials: | Hoa Phat Group |
Real Estate: | Nam Long Investment |
Telecommunication Services: | FPT |
Transportation: | Petrovietnam Transportation |
Utilities: | PetroVietnam Power Nhon Trach 2 |