The results recognise 140 companies as being the most outstanding for their sectors and in their market. More than 880 fund managers, buy-side analysts, bankers and research analysts took part in the voting, which concluded on July 10.
In total, over 4,602 votes were received for publically listed companies across 11 markets in Asia.
Overall winners by market
Market | Company |
China | Ping An Insurance |
Hong Kong | China Unicom |
India | Bharti Airtel |
Indonesia | Astra International |
Japan | Shiseido |
Korea | Samsung Electronics |
Malaysia | Tenaga Nasional |
Pakistan | MCB Bank |
The Philippines | (tie) = Bloomberry Resorts |
The Philippines | (tie) = Globe Telecom |
Singapore | DBS |
Taiwan | Wistron NeWeb |
Thailand | Advanced Info Service |
Vietnam | FPT |
Winners by sector in each market
China |
|
Sector | Company |
Automobiles & Components: | SAIC Motor |
Consumer Discretionary: | Midea |
Consumer Staples: | Kweichow Moutai |
Financials: | China Merchants Bank |
Healthcare: | Shenzhen Mindray Bio-Medical Electronics |
Insurance: | Ping An Insurance |
Real Estate: | Vanke |
Technology Hardware & Equipment: | Luxshare Precision Industry |
Telecommunication Services: | China Unicom |
Hong Kong |
|
Sector | Company |
Automobiles & Components: | Geely Automobile |
Casinos & Gaming | Galaxy Entertainment |
Consumer Discretionary: | Anta Sports |
Consumer Staples: | Mengniu Dairy |
Energy: | Sunshine Oilsands |
Environmental Protection | China Everbright International |
Financials: | China Construction Bank |
Healthcare: | Sino Biopharmaceutical |
Insurance: | AIA |
Materials: | Anhui Conch Cement |
Real Estate: | Sun Hung Kai Properties |
Semiconductors & Semiconductor Equipment: | SMIC |
Software & Internet Services: | Kingdee International Software |
Technology Hardware & Equipment: | Sunny Optical Technology |
Telecommunication Services: | China Unicom |
Utilities: | CLP |
Most Outstanding IPO: | Alibaba Group |
India |
|
Sector | Company |
Small/Mid Caps: | GMM Pfaudler |
Automobiles & Components: | Maruti Suzuki India |
Consumer Discretionary: | Titan |
Consumer Staples: | Hindustan Unilever |
Energy: | Reliance Industries |
Financials: | HDFC Bank |
Healthcare: | Cipla |
Industrials: | Larsen & Toubro |
Infrastructure: | KNR Constructions |
Insurance: | HDFC Life Insurance |
IT Services | Tata Consultancy Services |
Materials: | Shree Cement |
Media: | PVR |
Metals & Mining: | (tie) = Hindalco Industries |
Metals & Mining: | (tie) = Tata Steel |
Real Estate: | Godrej Properties |
Telecommunication Services: | Bharti Airtel |
Transportation & Logistics: | Container Corporation of India |
Utilities: | NTPC |
Most Outstanding IPO: | Indian Railway Catering and Tourism Corporation |
Indonesia |
|
Sector | Company |
Small/Mid Caps: | (tie) = Aneka Tambang |
Small/Mid Caps: | (tie) = Industri Jamu dan Farmasi Sido Muncul |
Agriculture: | Astra Agro Lestari |
Automobiles & Components: | Astra International |
Consumer Discretionary: | Ace Hardware Indonesia |
Consumer Staples: | Unilever Indonesia |
Construction | Wijaya Karya |
Energy: | Adaro Energy |
Financials: | Bank Central Asia |
Healthcare: | Mitra Keluarga Karyasehat |
Industrials: | Astra International |
Materials: | Semen Indonesia |
Metals & Mining: | (tie) = Aneka Tambang |
Metals & Mining: | (tie) = Vale Indonesia |
Real Estate: | Ciputra Development |
Telecommunication Services: | Telekomunikasi Indonesia |
Transportation: | Blue Bird |
Utilities: | Perusahaan Gas Negara |
Most Outstanding IPO: | Uni-Charm Indonesia |
Japan |
|
Sector | Company |
Consumer Discretionary: | Shiseido |
Real Estate: | Mitsui Fudosan |
Semiconductors & Semiconductor Equipment: | Advantest |
Technology Hardware & Equipment: | Nintendo |
Korea |
|
Sector | Company |
Small/Mid Caps: | KMW |
Automobiles & Components: | Mando |
Energy: | SK Innovation |
Semiconductors & Semiconductor Equipment: | Samsung Electronics |
Software & Internet Services: | Kakao |
Technology Hardware & Equipment: | Samsung Electronics |
Telecommunication Services: | SK Telecom |
Utilities: | Korea Electric Power |
Malaysia |
|
Sector | Company |
Small/Mid Caps: | Pentamaster |
Automobiles & Components: | Bermaz Auto |
Construction & Engineering: | Gamuda |
Consumer Discretionary: | Padini |
Consumer Staples: | QL Resources |
Energy: | Yinson |
Financials: | Public Bank |
Healthcare: | IHH Healthcare |
Industrials: | Sime Darby |
Insurance: | Syarikat Takaful Malaysia |
Materials: | Petronas Chemicals |
Plantation: | Genting Plantations |
Real Estate: | Axis Real Estate Investment Trust |
Semiconductors & Semiconductor Equipment: | Pentamaster |
Technology Hardware & Equipment: | ViTrox |
Telecommunication Services: | (tie) = Digi.com |
Telecommunication Services: | (tie) = TIME dotCom |
Transportation: | MISC |
Utilities: | Tenaga Nasional |
Pakistan |
|
Sector | Company |
Automobiles & Components: | Indus Motor |
Consumer Discretionary: | Pak Elektron |
Consumer Staples: | Unity Foods |
Energy: | Oil & Gas Development |
Financials: | MCB Bank |
Industrials: | Engro |
Insurance: | Adamjee Insurance |
Materials: | Lucky Cement |
Real Estate: | Dolmen City REIT |
Telecommunication Services: | Pakistan Telecommunication |
Tobacco: | Pakistan Tobacco |
Utilities: | Hub Power |
Singapore |
|
Sector | Company |
Consumer Staples: | Bumitama Agri |
Financials: | DBS |
Industrials | Keppel Corporation |
Real Estate: | Mapletree Commercial Trust |
Taiwan |
|
Sector | Company |
Small/Mid Caps: | Sercomm |
Automobiles & Components: | BizLink |
Consumer Discretionary: | Nien Made |
Consumer Staples: | President Chain Store |
Financials: | (tie) = E.SUN FHC |
Financials: | (tie) = Mega FHC |
Industrials: | AirTAC |
Materials | Formosa Plastics |
Semiconductors & Semiconductor Equipment: | TSMC |
Software & Internet Services: | Brogent Technologies |
Technology Hardware & Equipment: | Wistron NeWeb |
Telecommunication Services: | (tie) = Chunghwa Telecom |
Telecommunication Services: | (tie) = Taiwan Mobile |
Transportation: | U-Ming Marine Transport |
Most Outstanding IPO: | Sensortek Technology |
Vietnam |
|
Sector | Company |
Small/Mid Caps: | DABACO Group |
Agriculture: | Vinh Hoan |
Automobiles & Components: | VEAM |
Construction & Engineering: | Cotec Construction |
Consumer Discretionary: | Mobile World Investment |
Consumer Staples: | Vietnam Dairy Products |
Energy: | PetroVietnam Gas |
Financials: | Vietcombank |
Healthcare: | DHG Pharmaceutical |
Industrials: | Hoa Phat Group |
Information Technology: | FPT |
Materials: | Hoa Phat Group |
Real Estate: | Vinhomes |
Telecommunication Services: | FPT |
Transportation: | Gemadept |
Utilities: | PetroVietnam Power Nhon Trach 2 |