Some 1,071 fund managers, buy-side analysts, bankers and research analysts took part in the voting, which concluded on July 16. In total, over 5,787 votes were received for publicly listed companies across 13 markets in Asia. The results recognise 190 companies as being the most outstanding for their sectors and in their market.
Outstanding companies by market |
|
Market | Company |
China | Kweichow Moutai |
Hong Kong | China Telecom |
India | HDFC Bank |
Indonesia | Astra International |
Japan | Lasertec |
Korea | Samsung Electronics |
Malaysia | Syarikat Takaful Malaysia |
Pakistan | Cherat Cement |
Philippines | Bloomberry Resorts |
Singapore | DBS |
Taiwan | Wistron NeWeb |
Thailand | CP All |
Vietnam | FPT |
Outstanding companies by sector in each market |
|
China |
|
Sector | Company |
Automobiles & Components: | BYD |
Bank: | China Merchants Bank |
Consumer Discretionary: | Midea Group |
Consumer Staples: | Kweichow Moutai |
Financials: | CITIC Securities |
Healthcare: | Jiangsu Hengrui Medicine |
Industrials: | Contemporary Amperex Technology |
Insurance: | Ping An Insurance |
Materials: | Wanhua Chemical |
Semiconductors & Semiconductor Equipment: | GigaDevice |
Technology Hardware & Equipment: | Luxshare Precision Industry |
Telecommunication Services: | China Unicom |
Transportation: | S.F. Holding |
Hong Kong |
|
Sector | Company |
Small/ Mid Caps: | Summit Ascent |
Automobiles & Components: | BYD |
Bank: | (tie) = Bank of China Hong Kong |
Bank: | (tie) = China Merchants Bank |
Casinos & Gaming | Summit Ascent |
Consumer Discretionary: | Li Ning |
Consumer Staples: | China Resources Beer |
Healthcare: | Wuxi Biologics |
Insurance: | AIA |
Real Estate: | Sun Hung Kai Properties |
Software & Internet Services: | Tencent |
Technology Hardware & Equipment: | Sunny Optical Technology |
Telecommunication Services: | China Telecom |
Transportation: | ZTO Express |
India |
|
Sector | Company |
Small/ Mid Caps: | Happiest Minds Technologies |
Automobiles & Components: | Maruti Suzuki India |
Bank: | HDFC Bank |
Consumer Discretionary: | Titan |
Consumer Staples: | Hindustan Unilever |
Energy: | Reliance Industries |
Financials: | Bajaj Finance |
Healthcare: | Divi's Laboratories |
Industrials: | Larsen & Toubro |
Infrastructure: | KNR Constructions |
Insurance: | HDFC Life Insurance |
IT Services | Infosys |
Materials: | UltraTech Cement |
Media: | PVR |
Metals & Mining: | Tata Steel |
Real Estate: | Godrej Properties |
Telecommunication Services: | Bharti Airtel |
Transportation & Logistics: | (tie) = Container Corporation of India |
Transportation & Logistics: | (tie) = Mahindra Logistics |
Transportation & Logistics: | (tie) = TCI Express |
Utilities: | Tata Power |
Most Outstanding IPO: | Happiest Minds Technologies |
Indonesia |
|
Sector | Company |
Small/ Mid Caps: | (tie) = Adi Sarana Armada |
Small/ Mid Caps: | (tie) = Integra Indocabinet |
Agriculture: | Astra Agro Lestari |
Automobiles & Components: | Astra International |
Bank: | Bank Jago |
Consumer Discretionary: | Ace Hardware Indonesia |
Consumer Staples: | Indofood CBP Sukses Makmur |
Energy: | Adaro Energy |
Financials: | BFI Finance Indonesia |
Healthcare: | Medikaloka Hermina |
Industrials: | (tie) = AKR Corporindo |
Industrials: | (tie) = Puradelta Lestari |
Materials: | Semen Indonesia |
Metals & Mining: | ANTAM |
Real Estate: | Ciputra Development |
Telecommunication Services: | Telkom Indonesia |
Transportation: | Blue Bird |
Utilities: | Perusahaan Gas Negara |
Most Outstanding IPO: | Triputra Agro Persada |
Japan |
|
Sector | Company |
Automobiles & Components: | Toyota Motor |
Consumer Discretionary: | Shiseido |
Semiconductors & Semiconductor Equipment: | Lasertec |
Telecommunication Services: | SoftBank |
Korea |
|
Sector | Company |
Small/ Mid Caps: | SeoulAuction |
Automobiles & Components: | Hyundai Mobis |
Bank: | Korea Investment Holdings |
Construction & Engineering: | Hyundai Engineering & Construction |
Consumer Staples: | HiteJinro |
Financials: | (tie) = KB Financial Group |
Financials: | (tie) = Shinhan Financial Group |
Insurance: | Samsung Life Insurance |
Semiconductors & Semiconductor Equipment: | Samsung Electronics |
Software & Internet Services: | Naver |
Technology Hardware & Equipment: | Samsung Electronics |
Telecommunication Services: | SK Telecom |
Transportation: | CJ Korea Express |
Utilities: | Korea Electric Power |
Malaysia |
|
Sector | Company |
Small/ Mid Caps: | Supermax Corporation |
Automobiles & Components: | DRB-HICOM |
Bank: | Maybank |
Construction & Engineering: | Gamuda |
Consumer Discretionary: | Padini |
Consumer Staples: | QL Resources |
Energy: | Dialog Group |
Financials: | (tie) = AEON Credit Service |
Financials: | (tie) = Bursa Malaysia |
Healthcare: | Hartalega |
Insurance: | Syarikat Takaful Malaysia |
Materials: | Press Metal Aluminium |
Plantation: | Kuala Lumpur Kepong |
Real Estate: | S P Setia |
Semiconductors & Semiconductor Equipment: | Inari Amertron |
Software & Internet Services: | MY E.G.Services |
Technology Hardware & Equipment: | Pentamaster |
Telecommunication Services: | TIME dotCom |
Transportation: | MISC |
Utilities: | Tenaga Nasional |
Most Outstanding IPO: | MR.DIY |
Pakistan |
|
Sector | Company |
Small/ Mid Caps: | (tie) = Engro |
Small/ Mid Caps: | (tie) = Systems Limited |
Automobiles & Components: | Indus Motors |
Bank: | Meezan Bank |
Consumer Discretionary: | Pak Elektron |
Consumer Staples: | FrieslandCampina Engro (Engro Foods) |
Energy: | Pak Petroleum |
Financials: | Arif Habib |
Healthcare: | The Searle Company |
Industrials: | Engro |
Insurance: | Adamjee Insurance |
Materials: | Cherat Cement |
Real Estate: | Dolmen City REIT |
Technology Hardware & Equipment: | Systems Limited |
Telecommunication Services: | Pakistan Telecommunication |
Tobacco: | Pakistan Tobacco |
Transportation: | Pakistan National Shipping |
Utilities: | K-Electric |
Most Outstanding IPO: | Pakistan Aluminum Beverage Cans |
Philippines |
|
Sector | Company |
Small/ Mid Caps: | (tie) = Bloomberry Resorts |
Small/ Mid Caps: | (tie) = Century Pacific Food |
Bank: | BDO Unibank |
Casinos & Gaming: | Bloomberry Resorts |
Construction & Engineering: | Megawide Construction |
Consumer Discretionary: | Wilcon Depot |
Consumer Staples: | Universal Robina |
Energy: | AC Energy |
Industrials: | D&L Industries |
Real Estate: | Ayala Land |
Software & Internet Services: | Converge ICT Solutions |
Telecommunication Services: | PLDT |
Transportation: | International Container Terminal Services |
Utilities: | Manila Electric |
Most Outstanding IPO: | AREIT |
Singapore |
|
Sector | Company |
Small/ Mid Caps: | Bumitama Agri |
Bank: | DBS |
Consumer Staples: | Sheng Siong Group |
Energy: | Sembcorp Industries |
Healthcare: | Q & M Dental Group |
Industrials: | Singapore Technologies Engineering |
Materials: | Nanofilm Technologies International |
Real Estate: | City Developments |
Telecommunication Services: | Singapore Telecommunications |
Transportation: | ComfortDelGro |
Taiwan |
|
Sector | Company |
Small/ Mid Caps: | Wistron NeWeb |
Automobiles & Components: | (tie) = BizLink |
Automobiles & Components: | (tie) = Tong Yang |
Consumer Discretionary: | (tie) = Momo |
Consumer Discretionary: | (tie) = Nien Made |
Consumer Staples: | Uni-President |
Energy: | Formosa Petrochemical |
Financials: | Cathay FHC |
Healthcare: | PEGAVISION |
Industrials: | Airtac International |
Materials | China Steel |
Semiconductors & Semiconductor Equipment: | TSMC |
Software & Internet Services: | MediaTek |
Technology Hardware & Equipment: | Wistron NeWeb |
Telecommunication Services: | Chunghwa Telecom |
Transportation: | Evergreen Marine |
Thailand |
|
Sector | Company |
Agriculture: | Thai Union |
Automobiles & Components: | Somboon Advance Technology |
Bank: | Bangkok Bank |
Construction & Engineering: | CH Karnchang |
Consumer Discretionary: | Central Retail Corporation |
Consumer Staples: | CP All |
Energy: | PTT |
Financials: | Srisawad Corporation |
Healthcare: | Bangkok Dusit Medical Services |
Insurance: | Bangkok Life Assurance |
Materials: | The Siam Cement |
Real Estate: | AP Thailand |
Technology Hardware & Equipment: | (tie) = Delta Electronics Thailand |
Technology Hardware & Equipment: | (tie) = KCE Electronics |
Telecommunication Services: | Advanced Info Service |
Transportation: | Airports of Thailand |
Utilities: | BGrimm Power |
Most Outstanding IPO: | PTT Oil & Retail Business |
Vietnam |
|
Sector | Company |
Small/ Mid Caps: | Digiworld Corporation |
Bank: | Techcombank |
Construction & Engineering: | Hoa Binh Construction |
Consumer Discretionary: | Mobile World Investment |
Consumer Staples: | Vietnam Dairy Products |
Energy: | Refrigeration Electrical Engineering |
Financials: | Viet Capital Securities |
Healthcare: | DHG Pharmaceutical |
Industrials: | Hoa Phat Group |
Information Technology: | FPT |
Insurance: | BaoViet Holdings |
Materials: | Hoa Phat Group |
Real Estate: | Vinhomes |
Telecommunication Services: | FPT |
Transportation: | Gemadept |