Some 958 fund managers, buy-side analysts, bankers and research analysts took part in the voting, which concluded on July 15. In total, over 4,620 votes were received for publicly listed companies across 12 markets in Asia. The results recognise 175 companies as being outstanding for their sectors and in their market
Outstanding companies by market |
|
Market | Company |
China | China Telecom |
Hong Kong | Sun Hung Kai Properties |
India | ICICI Bank |
Indonesia | Astra International |
Korea | Korea Investment Holdings |
Malaysia | Gamuda |
Pakistan | Indus Motors |
The Philippines | BDO Unibank |
Singapore | Bumitama Agri |
Taiwan | TSMC |
Thailand | Bangkok Dusit Medical Service |
Vietnam | FPT |
Outstanding companies by sector in each market |
|
China |
|
Sector | Company |
Automobiles & Components: | BYD |
Banking: | China Merchants Bank |
Consumer Staples: | (tie) = Kweichow Moutai |
Consumer Staples: | (tie) = Yili Group |
Financials: | East Money Information |
Healthcare: | WuXi AppTec |
Insurance: | PICC |
Real Estate: | (tie) = Longfor Group |
Real Estate: | (tie) = Poly Developments |
Semiconductors & Semiconductor Equipment: | Will Semiconductor |
Technology Hardware & Equipment: | ZhongJi Innolight |
Telecommunication Services: | China Telecom |
Transportation: | (tie) = S.F. Holding |
Transportation: | (tie) = YTO Express |
Most Outstanding IPO: | China Telecom |
Hong Kong |
|
Sector | Company |
Automobiles & Components: | Li Auto |
Banking: | HSBC |
Casinos & Gaming | Galaxy Entertainment Group |
Consumer Discretionary: | Li Ning |
Consumer Staples: | (tie) = Mengniu Dairy |
Consumer Staples: | (tie) = Nongfu Spring |
Healthcare: | WuXi Biologics |
Industrials: | Techtronic Industries |
Insurance: | AIA |
Real Estate: | Sun Hung Kai Properties |
Semiconductors & Semiconductor Equipment: | (tie) = Hua Hong Semiconductor |
Semiconductors & Semiconductor Equipment: | (tie) = SMIC |
Software & Internet Services: | Meituan |
Technology Hardware & Equipment: | Sunny Optical Technology |
Telecommunication Services: | China Mobile |
Transportation: | SITC |
India |
|
Sector | Company |
Small/ Mid Caps: | Indian Energy Exchange |
Automobiles & Components: | Maruti Suzuki India |
Banking: | ICICI Bank |
Consumer Discretionary: | Titan |
Consumer Staples: | Hindustan Unilever |
Energy: | Reliance Industries |
Financials: | Bajaj Finance |
Healthcare: | Divi's Laboratories |
Industrials: | Larsen & Toubro |
Infrastructure: | KNR Constructions |
Insurance: | HDFC Life Insurance |
IT Services | Infosys |
Materials: | UltraTech Cement |
Media: | PVR |
Metals & Mining: | Tata Steel |
Real Estate: | Godrej Properties |
Telecommunication Services: | Bharti Airtel |
Transportation & Logistics: | TCI Express |
Utilities: | Tata Power |
Most Outstanding IPO: | Nykaa |
Indonesia |
|
Sector | Company |
Small/ Mid Caps: | Adi Sarana Armada |
Agriculture: | Astra Agro Lestari |
Automobiles & Components: | Astra International |
Banking: | Bank Central Asia |
Consumer Discretionary: | Mitra Adiperkasa |
Consumer Staples: | Indofood CBP Sukses Makmur |
Energy: | Adaro Energy |
Financials: | BFI Finance Indonesia |
Healthcare: | Mitra Keluarga Karyasehat |
Industrials: | AKR Corporindo |
Materials: | Semen Indonesia |
Media: | Surya Citra Media |
Metals & Mining: | Merdeka Copper Gold |
Real Estate: | (tie) = Ciputra Development |
Real Estate: | (tie) = Pakuwon Jati |
Telecommunication Services: | Telkom Indonesia |
Transportation: | Adi Sarana Armada |
Utilities: | Perusahaan Gas Negara |
Most Outstanding IPO: | GoTo Gojek Tokopedia |
Korea |
|
Sector | Company |
Automobiles & Components: | Hyundai Motor |
Financials: | Korea Investment Holdings |
Most Outstanding IPO: | LG Energy Solution |
Malaysia |
|
Sector | Company |
Small/ Mid Caps: | (tie) = D&O Green Technologies |
Small/ Mid Caps: | (tie) = Greatech Technology |
Automobiles & Components: | Bermaz Auto |
Banking: | Maybank |
Casinos & Gaming: | Genting Malaysia |
Construction & Engineering: | Gamuda |
Consumer Discretionary: | MR D.I.Y. Group |
Consumer Staples: | Nestle (Malaysia) |
Energy: | Yinson |
Financials: | AEON Credit Service |
Healthcare: | IHH Healthcare |
Industrials: | Sime Darby |
Insurance: | Syarikat Takaful Malaysia |
Materials: | Press Metal Aluminium |
Media: | Astro Malaysia |
Plantation: | Kuala Lumpur Kepong |
Real Estate: | Sunway |
Semiconductors & Semiconductor Equipment: | Inari Amertron |
Software & Internet Services: | MY E.G.Services |
Technology Hardware & Equipment: | ViTrox Corporation |
Telecommunication Services: | TIME dotCom |
Transportation: | Malaysia Airports |
Utilities: | Tenaga Nasional |
Most Outstanding IPO: | Farm Fresh |
Pakistan |
|
Sector | Company |
Small/ Mid Caps: | Engro |
Automobiles & Components: | Indus Motors |
Banking: | Meezan Bank |
Consumer Staples: | National Foods |
Energy: | Hub Power |
Financials: | Arif Habib |
Healthcare: | (tie) = Highnoon Laboratories |
Healthcare: | (tie) = Shifa International Hospitals |
Industrials: | Engro |
Insurance: | Jubilee Life Insurance |
Materials: | Lucky Cement |
Real Estate: | Dolmen City REIT |
Technology Hardware & Equipment: | Systems Limited |
Telecommunication Services: | Pakistan Telecommunication |
Tobacco: | Pakistan Tobacco |
Transportation: | Pakistan International Container Terminal |
Utilities: | K-Electric |
Most Outstanding IPO: | Octopus Digital |
The Philippines |
|
Sector | Company |
Small/ Mid Caps: | Century Pacific Food |
Banking: | BDO Unibank |
Casinos & Gaming: | Bloomberry Resorts |
Construction & Engineering: | DMCI |
Consumer Discretionary: | (tie) = Robinsons Retail |
Consumer Discretionary: | (tie) = Wilcon Depot |
Consumer Staples: | Universal Robina |
Energy: | ACEN |
Materials: | Semirara Mining and Power |
Real Estate: | SM Prime |
Software & Internet Services: | Converge ICT Solutions |
Telecommunication Services: | Globe Telecom |
Transportation: | International Container Terminal Services |
Utilities: | Manila Electric |
Most Outstanding IPO: | Monde Nissin |
Singapore |
|
Sector | Company |
Small/ Mid Caps: | Bumitama Agri |
Banking: | DBS |
Consumer Staples: | Bumitama Agri |
Real Estate: | CapitaLand |
Technology Hardware & Equipment: | Nanofilm Technologies International |
Transportation: | Singapore Airlines |
Utilities: | Sembcorp Industries |
Taiwan |
|
Sector | Company |
Small/ Mid Caps: | Wistron NeWeb |
Automobiles & Components: | BizLink |
Consumer Discretionary: | Far Eastern New Century |
Consumer Staples: | Uni-President |
Energy: | Formosa Petrochemical |
Financials: | Cathay FHC |
Healthcare: | Lotus Pharmaceutical |
Industrials: | AirTAC International |
Materials | China Steel Chemical Corp |
Semiconductors & Semiconductor Equipment: | TSMC |
Technology Hardware & Equipment: | Wistron NeWeb |
Telecommunication Services: | Far EasTone Telecommunications |
Transportation: | Evergreen Marine |
Thailand |
|
Sector | Company |
Agriculture: | Charoen Pokphand Foods |
Banking: | Kasikornbank |
Construction & Engineering: | CH Karnchang |
Consumer Discretionary: | Central Retail Corporation |
Consumer Staples: | CP All |
Energy: | PTT |
Financials: | Muangthai Capital |
Healthcare: | Bangkok Dusit Medical Service |
Industrials: | STARK |
Insurance: | Bangkok Life Assurance |
Materials: | Siam Cement Group |
Real Estate: | Land & Houses |
Technology Hardware & Equipment: | KCE Electronics |
Telecommunication Services: | Advanced Info Service |
Transportation: | Bangkok Expressway and Metro |
Utilities: | Gulf Energy Development |
Most Outstanding IPO: | The One Enterprise |
Vietnam |
|
Sector | Company |
Automobiles & Components: | Vietnam Engine and Agricultural Machinery |
Banking: | Vietcombank |
Construction & Engineering: | Refrigeration Electrical Engineering |
Consumer Discretionary: | Mobile World Investment |
Consumer Staples: | Vietnam Dairy Products |
Energy: | PetroVietnam Gas |
Financials: | VNDIRECT Securities |
Healthcare: | DHG Pharmaceutical |
Industrials: | Hoa Phat Group |
Information Technology: | FPT |
Materials: | Hoa Phat Group |
Real Estate: | Vinhomes |
Telecommunication Services: | FPT |
Transportation: | Gemadept |
Utilities: | PetroVietnam Power |