Asiamoney’s 2020 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey. The survey received over 32,871 valid non-financial institution responses, up from 25,000 responses last year.
Asiamoney ranked the top overall banks including an Asia and domestic banks only ranking in 15 different Asian jurisdictions as part of our annual cash management survey of cash managers, treasurers, and financial officers.
Asia Pacific Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 2 | Bank of China |
3 | 3 | DBS Bank |
4 | 4 | Deutsche Bank |
5 | 5 | Citi |
6 | 7 | ICBC |
7 | 6 | Standard Chartered |
8 | 8 | China Construction Bank |
9 | 29 | Mizuho Financial Group |
10 | 9 | Agricultural Bank of China |
Asia Pacific Market Leader (Asian Banks) |
||
2020 | Bank | |
1 | Bank of China | |
2 | DBS Bank | |
3 | ICBC | |
4 | China Construction Bank | |
5 | Mizuho Financial Group | |
6 | Agricultural Bank of China | |
7 | Bank of China (Hong Kong) | |
8 | MUFG | |
9 | China Merchants Bank | |
10 | SMBC |
Australia Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | - | Westpac Banking Corporation |
3 | 5 | National Australia Bank |
4 | 2 | ANZ Banking Group |
5 | 3 | Commonwealth Bank of Australia |
Australia Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Westpac Banking Corporation | |
2 | National Australia Bank | |
3 | ANZ Banking Group | |
China Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | Bank of China |
2 | 2 | HSBC |
3 | 6 | ICBC |
4 | 5 | China Construction Bank |
5 | 4 | DBS Bank |
China Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Bank of China | |
2 | ICBC | |
3 | China Construction Bank | |
4 | Agricultural Bank of China | |
5 | China Merchants Bank | |
Hong Kong Market Leader |
||
2020 | 2019 | Bank |
1 | 2 | HSBC |
2 | 1 | DBS Bank |
3 | 3 | Bank of China (Hong Kong) |
4 | 5 | Standard Chartered |
5 | 6 | Citi |
India Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 5 | DBS Bank |
4 | 3 | HDFC Bank |
5 | 4 | Citi |
India Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | HDFC Bank | |
2 | ICICI Bank | |
3 | State Bank of India | |
4 | Kotak Mahindra Bank | |
5 | Axis Bank | |
Indonesia Market Leader |
||
2020 | 2019 | Bank |
1 | - | BNI 46 |
2 | 1 | HSBC |
3 | 3 | DBS Bank |
4 | 6 | Bank Mandiri |
5 | 4 | Bank Central Asia |
Indonesia Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | BNI 46 | |
2 | Bank Mandiri | |
3 | Bank Central Asia | |
4 | Bank Rakyat Indonesia | |
5 | Bank of Central Asia | |
Japan Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
4 | 4 | HSBC |
5 | - | Deutsche Bank |
Japan Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Mizuho Financial Group | |
2 | MUFG | |
3 | SMBC | |
Malaysia Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 2 | Maybank |
3 | 3 | Deutsche Bank |
4 | 4 | CIMB |
5 | 5 | Citi |
Malaysia Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Maybank | |
2 | CIMB | |
3 | Public Bank Berhad | |
4 | Hong Leong Bank | |
5 | RHB Bank | |
Pakistan Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | Citi |
2 | 2 | Standard Chartered |
3 | 3 | Deutsche Bank |
4 | - | HBL |
Pakistan Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | HBL | |
Philippines Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 4 | BDO Unibank |
3 | 3 | Deutsche Bank |
4 | 2 | Citi |
5 | 5 | Bank of the Philippine Islands |
Philippines Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | BDO Unibank | |
2 | Bank of the Philippine Islands | |
3 | Metrobank | |
4 | Union Bank of the Philippines | |
5 | Bank of Philippine Islands | |
Singapore Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 3 | United Overseas Bank |
4 | 4 | OCBC Bank |
5 | 5 | Citi |
Singapore Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | DBS Bank | |
2 | United Overseas Bank | |
3 | OCBC Bank | |
South Korea Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 4 | Deutsche Bank |
3 | 2 | Shinhan Bank |
4 | 5 | Citi |
5 | 3 | KEB Hana Bank |
South Korea Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Shinhan Bank | |
2 | KEB Hana Bank | |
3 | Woori Bank | |
4 | KB Kookmin Bank | |
5 | Hana Financial Group | |
Sri Lanka Market Leader |
||
2020 | 2019 | Bank |
1 | 2 | HSBC |
2 | 10 | DFCC Bank |
3 | 5 | Deutsche Bank |
4 | 1 | Hatton National Bank |
5 | 4 | Standard Chartered |
Sri Lanka Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | DFCC Bank | |
2 | Hatton National Bank | |
3 | Sampath Bank | |
4 | National Development Bank of Sri Lanka | |
5 | Bank of Ceylon | |
Taiwan Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 6 | CTBC |
4 | 5 | Citi |
5 | 4 | Mega International Commercial Bank |
Taiwan Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | CTBC Bank | |
2 | Mega International Commercial Bank | |
3 | E.SUN Bank | |
4 | First Commercial Bank | |
5 | Bank of Taiwan | |
Thailand Market Leader |
||
2020 | 2019 | Bank |
1 | 4 | Bangkok Bank |
2 | 2 | HSBC |
3 | 3 | Kasikornbank |
4 | 1 | Siam Commercial Bank |
5 | 5 | Deutsche Bank |
Thailand Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Bangkok Bank | |
2 | Kasikornbank | |
3 | Siam Commercial Bank | |
4 | Krung Thai Bank | |
5 | TMB Bank | |
Vietnam Market Leader |
||
2020 | 2019 | Bank |
1 | 1 | HSBC |
2 | 2 | Vietcombank |
3 | 3 | Deutsche Bank |
4 | 8 | VietinBank |
5 | 6 | Citi |
Vietnam Market Leader (Domestic Banks) |
||
2020 | Bank | |
1 | Vietcombank | |
2 | VietinBank | |
3 | BIDV | |
4 | Sacombank | |
5 | Agribank |