Asiamoney’s 2021 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey.
Asiamoney ranked the top overall banks including an Asia and domestic banks only ranking in 17 different Asian jurisdictions as part of our annual cash management survey of cash managers, treasurers, and financial officers.
Asia Pacific Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 3 | DBS Bank |
3 | 4 | Deutsche Bank |
4 | 5 | Citi |
5 | 7 | Standard Chartered |
6 | 2 | Bank of China |
7 | 9 | Mizuho Financial Group |
8 | 6 | ICBC |
9 | 12 | MUFG |
10 | 18 | United Overseas Bank |
Asia Pacific Market Leader (Asian Banks) |
||
2021 | Bank | |
1 | DBS Bank | |
2 | Bank of China | |
3 | Mizuho Financial Group | |
4 | ICBC | |
5 | MUFG | |
6 | United Overseas Bank | |
7 | Bank of China (Hong Kong) | |
8 | OCBC Bank | |
9 | HDFC Bank | |
10 | SMBC |
Australia Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 4 | ANZ Banking Group |
3 | 2 | Westpac Banking Corporation |
4 | 3 | National Australia Bank |
5 | 5 | Commonwealth Bank of Australia |
Australia Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | ANZ Banking Group | |
2 | Westpac Banking Corporation | |
3 | National Australia Bank | |
Bangladesh Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 3 | Standard Chartered |
China Market Leader |
||
2021 | 2020 | Bank |
1 | 2 | HSBC |
2 | 5 | DBS Bank |
3 | 1 | Bank of China |
4 | 3 | ICBC |
5 | 8 | Deutsche Bank |
China Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Bank of China | |
2 | ICBC | |
3 | China Construction Bank | |
4 | China Merchants Bank | |
5 | Bank of Communications | |
Hong Kong Market Leader |
||
2021 | 2020 | Bank |
1 | 2 | DBS Bank |
2 | 1 | HSBC |
3 | 3 | Bank of China (Hong Kong) |
4 | 4 | Standard Chartered |
5 | 6 | Deutsche Bank |
India Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 4 | HDFC Bank |
4 | 3 | DBS Bank |
5 | 6 | ICICI Bank |
India Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | HDFC Bank | |
2 | ICICI Bank | |
3 | Axis Bank | |
4 | State Bank of India | |
5 | Kotak Mahindra Bank | |
|
||
2021 | 2020 | Bank |
1 | 1 | BNI 46 |
2 | 4 | Bank Mandiri |
3 | 3 | DBS Bank |
4 | 5 | Bank Central Asia |
5 | 2 | HSBC |
Indonesia Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | BNI 46 | |
2 | Bank Mandiri | |
3 | Bank Central Asia | |
4 | Bank Rakyat Indonesia | |
5 | Bank BTPN | |
Japan Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
4 | 4 | HSBC |
5 | 6 | Deutsche Bank |
Japan Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Mizuho Financial Group | |
2 | MUFG | |
3 | SMBC | |
Kazakhstan Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | Citi |
2 | 2 | Halyk Bank |
3 | 3 | Altyn Bank |
Kazakhstan Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Halyk Bank | |
2 | Altyn Bank | |
Malaysia Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 2 | Maybank |
3 | 3 | Deutsche Bank |
4 | 4 | CIMB |
5 | 6 | Standard Chartered |
Malaysia Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Maybank | |
2 | CIMB | |
3 | Hong Leong Bank | |
4 | Public Bank Berhad | |
5 | RHB Bank | |
Pakistan Market Leader |
||
2021 | 2020 | Bank |
1 | 3 | Deutsche Bank |
2 | 5 | HBL |
3 | 1 | Citi |
|
||
2021 | 2020 | Bank |
1 | HBL | |
Philippines Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 5 | Bank of the Philippine Islands |
3 | 3 | Deutsche Bank |
4 | 2 | BDO Unibank |
5 | 4 | Citi |
Philippines Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Bank of the Philippine Islands | |
2 | BDO Unibank | |
3 | Rizal Commercial Banking Corporation | |
4 | Metrobank | |
5 | Union Bank of the Philippines | |
Singapore Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 3 | United Overseas Bank |
4 | 4 | OCBC Bank |
5 | 5 | Citi |
Singapore Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | DBS Bank | |
2 | United Overseas Bank | |
3 | OCBC Bank | |
South Korea Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 4 | Citi |
4 | 5 | KEB Hana Bank |
5 | 3 | Shinhan Bank |
South Korea Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | KEB Hana Bank | |
2 | Shinhan Bank | |
3 | Woori Bank | |
4 | KB Kookmin Bank | |
5 | Industrial Bank of Korea | |
Sri Lanka Market Leader |
||
2021 | 2020 | Bank |
1 | 2 | DFCC Bank |
2 | 1 | HSBC |
3 | 4 | Hatton National Bank |
4 | 3 | Deutsche Bank |
5 | 5 | Standard Chartered |
Sri Lanka Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | DFCC Bank | |
2 | Hatton National Bank | |
3 | Bank of Ceylon | |
4 | National Development Bank of Sri Lanka | |
5 | Sampath Bank | |
Taiwan Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 3 | CTBC |
4 | 5 | Mega International Commercial Bank |
5 | 7 | First Commercial Bank |
Taiwan Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | CTBC | |
2 | Mega International Commercial Bank | |
3 | First Commercial Bank | |
4 | Hua Nan Bank | |
5 | Chang Hwa Bank | |
Thailand Market Leader |
||
2021 | 2020 | Bank |
1 | 4 | Siam Commercial Bank |
2 | 2 | HSBC |
3 | 1 | Bangkok Bank |
4 | 3 | Kasikornbank |
5 | 5 | Deutsche Bank |
Thailand Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Siam Commercial Bank | |
2 | Bangkok Bank | |
3 | Kasikornbank | |
4 | Krung Thai Bank | |
5 | TMBThanachart Bank | |
Vietnam Market Leader |
||
2021 | 2020 | Bank |
1 | 1 | HSBC |
2 | 2 | Vietcombank |
3 | 3 | Deutsche Bank |
4 | 4 | VietinBank |
5 | 14 | Techcombank |
Vietnam Market Leader (Domestic Banks) |
||
2021 | Bank | |
1 | Vietcombank | |
2 | VietinBank | |
3 | Techcombank | |
4 | Sacombank | |
5 | BIDV |