Asiamoney’s 2022 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey.
Asiamoney ranked the top overall banks including an Asia and domestic banks only ranking in 14 different Asian jurisdictions as part of our annual cash management survey of cash managers, treasurers, and financial officers.
Asia Pacific Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | DBS Bank |
3 | 3 | Deutsche Bank |
4 | 4 | Citi |
5 | 5 | Standard Chartered |
6 | 6 | Bank of China |
7 | 7 | Mizuho Financial Group |
8 | 8 | ICBC |
9 | 9 | MUFG |
10 | 13 | HDFC Bank |
Asia Pacific Market Leader (Asian Banks) |
||
2022 | Bank | |
1 | DBS Bank | |
2 | Bank of China | |
3 | Mizuho Financial Group | |
4 | ICBC | |
5 | MUFG | |
6 | HDFC Bank | |
7 | Bank of China (Hong Kong) | |
8 | SMBC | |
9 | United Overseas Bank | |
10 | OCBC Bank |
China Market Leader |
||
2022 | 2021 | Bank |
1 | 2 | DBS Bank |
2 | 1 | HSBC |
3 | 3 | Bank of China |
China Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Bank of China | |
2 | ICBC | |
3 | China Construction Bank | |
Hong Kong Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 3 | Bank of China (Hong Kong) |
India Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | HDFC Bank |
India Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | HDFC Bank | |
2 | ICICI Bank | |
3 | State Bank of India | |
Indonesia Market Leader |
||
2022 | 2021 | Bank |
1 | 3 | DBS Bank |
2 | 2 | Bank Mandiri |
3 | 4 | Bank Central Asia |
Indonesia Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Bank Mandiri | |
2 | Bank Central Asia | |
3 | Bank Rakyat Indonesia | |
Japan Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
Japan Market Leader (Domestic Banks) |
||
2022 | 2021 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
Malaysia Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | Deutsche Bank |
3 | 2 | Maybank |
Malaysia Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Maybank | |
2 | CIMB | |
3 | RHB Bank | |
Pakistan Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | - | Standard Chartered |
3 | 3 | Citi |
Pakistan Market Leader (Domestic Banks) |
||
2022 | 2021 | Bank |
1 | HBL | |
Philippines Market Leader |
||
2022 | 2021 | Bank |
1 | 3 | Deutsche Bank |
2 | 5 | Citi |
3 | 1 | HSBC |
Philippines Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Bank of Philippine Islands | |
2 | BDO Unibank | |
3 | Metrobank | |
Singapore Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | DBS Bank |
2 | 6 | Deutsche Bank |
3 | 3 | United Overseas Bank |
Singapore Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | DBS Bank | |
2 | United Overseas Bank | |
3 | OCBC Bank | |
South Korea Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 5 | Shinhan Bank |
South Korea Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Shinhan Bank | |
2 | Woori Bank | |
3 | KEB Hana Bank | |
Sri Lanka Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | DFCC Bank |
2 | 4 | Deutsche Bank |
3 | 2 | HSBC |
Sri Lanka Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | DFCC Bank | |
2 | Hatton National Bank | |
3 | Sampath Bank | |
Taiwan Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 10 | Citi |
Taiwan Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Mega International Commercial Bank | |
2 | CTBC | |
3 | E.SUN Bank | |
Thailand Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | Siam Commercial Bank |
2 | 3 | Bangkok Bank |
3 | 4 | Kasikornbank |
Thailand Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Siam Commercial Bank | |
2 | Bangkok Bank | |
3 | Kasikornbank | |
Vietnam Market Leader |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Vietcombank |
3 | 3 | Deutsche Bank |
Vietnam Market Leader (Domestic Banks) |
||
2022 | Bank | |
1 | Vietcombank | |
2 | Techcombank | |
3 | VietinBank |