The survey recognises the leading providers of trade finance products and services. This year we collected 10,714 valid responses.
The survey was divided into quantitative and qualitative sections. Clients across the world were surveyed on their use of trade finance services and asked to nominate their top providers. A provider with the greatest market share globally, regionally and locally was designated a Market Leader.
Clients were also asked to assess the quality of service delivered by their providers. The providers receiving top assessments globally, regionally and locally within several categories and provisions of service earned a Best Service award.
In the case of Asian Banks rankings, international banks have been excluded from the results to reveal the Asian providers who have excelled.
Asia market leaders rankings
Asia |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 6 | DBS Bank |
4 | 4 | Citi |
5 | 3 | Standard Chartered |
6 | 16 | HDFC Bank |
7 | 5 | BNP Paribas |
8 | 11 | State Bank of India |
9 | 7 | Bank of China |
10 | 12 | ICICI Bank |
Bangladesh |
||
2022 | 2021 | Bank |
1 | 2 | Standard Chartered |
2 | 1 | HSBC |
3 | 3 | Mashreqbank |
4 | 4 | Citi |
China |
||
2022 | 2021 | Bank |
1 | 2 | HSBC |
2 | 14 | DBS Bank |
3 | 1 | Deutsche Bank |
4 | 3 | Bank of China |
5 | 4 | ICBC |
Hong Kong SAR |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | DBS Bank |
3 | 2 | Deutsche Bank |
4 | 7 | Bank of China (Hong Kong) |
5 | 5 | Standard Chartered |
India |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | HDFC Bank |
4 | 8 | State Bank of India |
5 | 4 | Citi |
Indonesia |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 9 | DBS Bank |
4 | 4 | Bank Central Asia |
5 | 3 | Bank Mandiri |
Malaysia |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | Maybank |
3 | 2 | Deutsche Bank |
4 | 4 | Standard Chartered |
5 | 6 | CIMB |
Pakistan |
||
2022 | 2021 | Bank |
1 | - | Standard Chartered |
2 | - | Mashreqbank |
3 | - | Citi |
Philippines |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 6 | Standard Chartered |
4 | 4 | Citi |
5 | 5 | Metrobank |
Singapore |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | DBS Bank |
3 | 2 | Deutsche Bank |
4 | 5 | OCBC Bank |
5 | 4 | United Overseas Bank |
South Korea |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | 2 | HSBC |
3 | 3 | Woori Bank |
4 | 4 | Shinhan Bank |
Sri Lanka |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | - | Bank of Ceylon |
3 | 2 | Standard Chartered |
4 | 5 | Hatton National Bank |
5 | 4 | Deutsche Bank |
Taiwan |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | - | DBS Bank |
3 | 2 | Deutsche Bank |
4 | 4 | Mega International Commercial Bank |
Thailand |
||
2022 | 2021 | Bank |
1 | 4 | Bangkok Bank |
2 | 1 | Deutsche Bank |
3 | 2 | HSBC |
4 | 5 | Kasikornbank |
5 | 6 | Siam Commercial Bank |
Vietnam |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | - | Citi |
4 | 3 | Vietcombank |
5 | 5 | BNP Paribas |
Asia |
|
2022 | Bank |
1 | DBS Bank |
2 | HDFC Bank |
3 | State Bank of India |
4 | Bank of China |
5 | ICICI Bank |
6 | ICBC |
7 | OCBC Bank |
8 | United Overseas Bank |
9 | Axis Bank |
10 | Shinhan Bank |
China |
|
2022 | Bank |
1 | DBS Bank |
2 | Bank of China |
3 | ICBC |
4 | Agricultural Bank of China |
5 | China Construction Bank |
Hong Kong SAR |
|
2022 | Bank |
1 | DBS Bank |
2 | Bank of China (Hong Kong) |
3 | ICBC |
4 | United Overseas Bank |
5 | Dah Sing Bank |
India |
|
2022 | Bank |
1 | HDFC Bank |
2 | State Bank of India |
3 | ICICI Bank |
4 | Axis Bank |
5 | Kotak Mahindra Bank |
Indonesia |
|
2022 | Bank |
1 | DBS Bank |
2 | Bank Central Asia |
3 | Bank Mandiri |
4 | BNI 46 |
Malaysia |
|
2022 | Bank |
1 | Maybank |
2 | CIMB |
3 | OCBC Bank |
4 | Hong Leong Bank |
5 | AmBank |
Philippines |
|
2022 | Bank |
1 | Metrobank |
2 | Bank of Philippine Islands |
3 | Union Bank of the Philippines |
4 | BDO Unibank |
5 | Security Bank |
Singapore |
|
2022 | Bank |
1 | DBS Bank |
2 | OCBC Bank |
3 | United Overseas Bank |
4 | Maybank |
5 | CIMB |
Sri Lanka |
|
2022 | Bank |
1 | Bank of Ceylon |
2 | Hatton National Bank |
3 | Sampath Bank |
4 | NDB Bank |
5 | Nations Trust Bank |
Thailand |
|
2022 | Bank |
1 | Bangkok Bank |
2 | Kasikornbank |
3 | Siam Commercial Bank |
4 | MUFG |
5 | Krung Thai Bank |
Vietnam |
|
2022 | Bank |
1 | Vietcombank |
2 | BIDV |
3 | VietinBank |
4 | MUFG |
5 | AB Bank |
Asia best services rankings
Asia |
||
Overall |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 4 | DBS Bank |
3 | 2 | Deutsche Bank |
4 | 4 | Standard Chartered |
5 | 5 | Citi |
Bangladesh |
||
2022 | 2021 | Bank |
1 | 2 | HSBC |
2 | 1 | Mashreqbank |
3 | 6 | Citi |
4 | 4 | Standard Chartered |
China |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | - | DBS Bank |
3 | 2 | HSBC |
4 | 3 | Bank of China |
5 | 5 | ICBC |
Hong Kong SAR |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | 2 | HSBC |
3 | 5 | DBS Bank |
4 | 3 | Standard Chartered |
5 | 4 | Bank of China (Hong Kong) |
India |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | Deutsche Bank |
3 | 4 | Standard Chartered |
4 | - | Kotak Mahindra Bank |
5 | 5 | Citi |
Indonesia |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 3 | Deutsche Bank |
3 | 2 | DBS Bank |
4 | 7 | Bank Central Asia |
5 | 5 | Bank Mandiri |
Malaysia |
||
2022 | 2021 | Bank |
1 | 8 | United Overseas Bank |
2 | 1 | HSBC |
3 | 5 | Citi |
4 | 2 | OCBC Bank |
5 | 3 | Deutsche Bank |
Philippines |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | 3 | HSBC |
3 | - | Rizal Commercial Banking Corporation |
4 | 4 | Citi |
5 | 6 | Metrobank |
Singapore |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | DBS Bank |
4 | 8 | OCBC Bank |
5 | 4 | BNP Paribas |
South Korea |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 6 | Shinhan Bank |
Sri Lanka |
||
2022 | 2021 | Bank |
1 | 2 | Deutsche Bank |
2 | - | Bank of Ceylon |
3 | 3 | HSBC |
4 | 5 | Citi |
5 | 4 | Standard Chartered |
Taiwan |
||
2022 | 2021 | Bank |
1 | - | DBS Bank |
2 | 2 | HSBC |
3 | 1 | Deutsche Bank |
Thailand |
||
2022 | 2021 | Bank |
1 | 1 | Deutsche Bank |
2 | 2 | HSBC |
3 | 4 | Bangkok Bank |
4 | 3 | Kasikornbank |
5 | - | Citi |
Vietnam |
||
2022 | 2021 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 7 | VietinBank |
4 | 9 | BIDV |
5 | - | Citi |
China |
|
2022 | Bank |
1 | DBS Bank |
2 | Bank of China |
3 | ICBC |
India |
|
2022 | Bank |
1 | Kotak Mahindra Bank |
2 | ICICI Bank |
3 | HDFC Bank |
Indonesia |
|
2022 | Bank |
1 | DBS Bank |
2 | Bank Central Asia |
3 | Bank Mandiri |
Malaysia |
|
2022 | Bank |
1 | United Overseas Bank |
2 | OCBC Bank |
3 | Hong Leong Bank |
Philippines |
|
2022 | Bank |
1 | Rizal Commercial Banking Corporation |
2 | Metrobank |
3 | BDO Unibank |
Singapore |
|
2022 | Bank |
1 | DBS Bank |
2 | OCBC Bank |
3 | United Overseas Bank |
Sri Lanka |
|
2022 | Bank |
1 | Bank of Ceylon |
2 | Nations Trust Bank |
3 | Hatton National Bank |
Thailand |
|
2022 | Bank |
1 | Bangkok Bank |
2 | Kasikornbank |
3 | Siam Commercial Bank |
|
|
2022 | Bank |
1 | VietinBank |
2 | BIDV |
3 | Vietcombank |