Asiamoney’s 2023 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey.
Asiamoney ranked the top overall banks including an Asia and domestic banks only ranking in 14 different Asian jurisdictions as part of our annual cash management survey of cash managers, treasurers, and financial officers.
Asia Pacific Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | HSBC |
2 | 2 | DBS Bank |
3 | 3 | Deutsche Bank |
4 | 4 | Citi |
5 | 5 | Standard Chartered |
6 | 7 | Mizuho Financial Group |
7 | 11 | JPMorgan |
8 | 6 | Bank of China |
9 | 9 | MUFG |
10 | 8 | ICBC |
Asia Pacific Market Leader (Asian Banks) |
||
2023 | Bank | |
1 | DBS Bank | |
2 | Mizuho Financial Group | |
3 | Bank of China | |
4 | MUFG | |
5 | ICBC | |
6 | SMBC | |
7 | HDFC Bank | |
8 | Bank of China (Hong Kong) | |
9 | ICICI Bank | |
10 | OCBC Bank |
China Market Leader |
||
2023 | 2022 | Bank |
1 | 2 | HSBC |
2 | 3 | Bank of China |
3 | 1 | DBS Bank |
China Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Bank of China | |
2 | ICBC | |
3 | China Construction Bank | |
Hong Kong Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 3 | Bank of China (Hong Kong) |
India Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | HDFC Bank |
India Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | HDFC Bank | |
2 | ICICI Bank | |
3 | Axis Bank | |
Indonesia Market Leader |
||
2023 | 2022 | Bank |
1 | 2 | Bank Mandiri |
2 | 7 | HSBC |
3 | 3 | Bank Central Asia |
Indonesia Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Bank Mandiri | |
2 | Bank Central Asia | |
3 | BNI 46 | |
Japan Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
Japan Market Leader (Domestic Banks) |
||
2023 | 2022 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | 3 | SMBC |
Malaysia Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | Maybank |
Malaysia Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Maybank | |
2 | CIMB | |
3 | Public Bank Berhad | |
Pakistan Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | Deutsche Bank |
2 | 4 | HBL |
3 | 2 | Standard Chartered |
Pakistan Market Leader (Domestic Banks) |
||
2023 | 2022 | Bank |
2 | 4 | HBL |
4 | MCB Bank | |
Philippines Market Leader |
||
2023 | 2022 | Bank |
1 | 3 | HSBC |
2 | 4 | Bank of Philippine Islands |
3 | 2 | Citi |
Philippines Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Bank of Philippine Islands | |
2 | BDO Unibank | |
3 | Rizal Commercial Banking Corporation | |
Singapore Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | DBS Bank |
2 | 5 | HSBC |
3 | 2 | Deutsche Bank |
Singapore Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | DBS Bank | |
2 | United Overseas Bank | |
3 | OCBC Bank | |
South Korea Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | HSBC |
2 | 2 | Deutsche Bank |
3 | 3 | Shinhan Bank |
South Korea Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Shinhan Bank | |
2 | Woori Bank | |
3 | Hana Financial Group | |
Sri Lanka Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | DFCC Bank |
2 | 3 | HSBC |
3 | 7 | Standard Chartered |
Sri Lanka Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | DFCC Bank | |
2 | Bank of Ceylon | |
3 | Sampath Bank | |
Taiwan Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 5 | CTBC |
Taiwan Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | CTBC | |
2 | Mega International Commercial Bank | |
3 | Hua Nan Bank | |
Thailand Market Leader |
||
2023 | 2022 | Bank |
1 | 5 | HSBC |
2 | 2 | Bangkok Bank |
3 | 3 | Kasikornbank |
Thailand Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Bangkok Bank | |
2 | Kasikornbank | |
3 | Siam Commercial Bank | |
Vietnam Market Leader |
||
2023 | 2022 | Bank |
1 | 1 | HSBC |
2 | 2 | Vietcombank |
3 | 3 | Deutsche Bank |
Vietnam Market Leader (Domestic Banks) |
||
2023 | Bank | |
1 | Vietcombank | |
2 | VietinBank | |
3 | BIDV |