Asiamoney’s 2019 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey which ran from April 4 to May 17, 2019. The survey received over 25,000 valid responses with separate questionnaires for corporations and financial institutions.
Asiamoney ranked the top overall banks including an Asia banks only ranking in 16 different Asian jurisdictions as part of our 18th annual cash management survey of cash managers, treasurers, and financial officers.
Asia Pacific Market Leader |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 1 | Bank of China |
3 | 8 | DBS Bank |
4 | 5 | Deutsche Bank |
5 | 3 | Citi |
6 | 7 | Standard Chartered |
7 | 4 | ICBC |
8 | 6 | China Construction Bank |
9 | 9 | Agricultural Bank of China |
10 | 24 | Bank of China (Hong Kong) |
Asia Pacific Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Bank of China | |
2 | DBS Bank | |
3 | ICBC | |
4 | China Construction Bank | |
5 | Agricultural Bank of China | |
6 | Bank of China (Hong Kong) |
Australia Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | - | ANZ Banking Group |
3 | - | Commonwealth Bank of Australia |
Bangladesh Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 2 | Standard Chartered |
China Market Leader |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 1 | HSBC |
3 | 8 | Agricultural Bank of China |
4 | 7 | DBS Bank |
5 | 6 | China Construction Bank |
China Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Bank of China | |
2 | Agricultural Bank of China | |
3 | DBS Bank | |
4 | China Construction Bank | |
Hong Kong Market Leader |
||
2019 | 2018 | Bank |
1 | 2 | DBS Bank |
2 | 1 | HSBC |
3 | 7 | Bank of China (Hong Kong) |
4 | 8 | Deutsche Bank |
5 | 6 | Standard Chartered |
India Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 5 | Deutsche Bank |
3 | 4 | HDFC Bank |
4 | 2 | Citi |
5 | 10 | DBS Bank |
India Market Leader (Asian banks) |
||
2019 | Bank | |
1 | HDFC Bank | |
2 | DBS Bank | |
Indonesia Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 2 | Bank Negara Indonesia |
3 | 5 | DBS Bank |
4 | 4 | Bank Central Asia |
5 | 10 | Deutsche Bank |
Indonesia Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Bank Negara Indonesia | |
2 | DBS Bank | |
3 | Bank Central Asia | |
Japan Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | Mizuho Financial Group |
2 | 2 | MUFG |
3 | - | SMBC |
4 | 4 | HSBC |
Japan Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Mizuho Financial Group | |
2 | MUFG | |
3 | SMBC | |
Malaysia Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 5 | Maybank |
3 | 9 | Deutsche Bank |
4 | 3 | CIMB |
5 | 2 | Citi |
Malaysia Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Maybank | |
2 | CIMB | |
Pakistan Market Leader |
||
2019 | 2018 | Bank |
1 | - | Citi |
2 | - | Standard Chartered |
3 | - | Deutsche Bank |
Philippines Market Leader |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 1 | Citi |
3 | 4 | Deutsche Bank |
4 | - | BDO Unibank |
5 | - | Bank of the Philippine Islands |
Philippines Market Leader (Asian banks) |
||
2019 | Bank | |
1 | BDO Unibank | |
2 | Bank of the Philippine Islands | |
Singapore Market Leader |
||
2019 | 2018 | Bank |
1 | 3 | DBS Bank |
2 | 1 | HSBC |
3 | 2 | United Overseas Bank |
4 | 4 | OCBC Bank |
5 | 6 | Citi |
South Korea Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 4 | Shinhan Bank |
3 | 3 | KEB Hana Bank |
4 | 5 | Deutsche Bank |
5 | 7 | Citi |
South Korea Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Shinhan Bank | |
2 | KEB Hana Bank | |
Sri Lanka Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | Hatton National Bank |
2 | 3 | HSBC |
3 | 5 | Bank of Ceylon |
4 | 2 | Standard Chartered |
5 | 9 | Deutsche Bank |
Sri Lanka Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Hatton National Bank | |
2 | Bank of Ceylon | |
Taiwan Market Leader |
||
2019 | 2018 | Bank |
1 | 3 | DBS Bank |
2 | 2 | HSBC |
3 | 9 | Fubon |
4 | - | Mega International Commercial Bank |
5 | 1 | Citi |
Taiwan Market Leader (Asian banks) |
||
2019 | Bank | |
1 | DBS Bank | |
2 | Fubon | |
3 | Mega International Commercial Bank | |
Thailand Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | Siam Commercial Bank |
2 | 2 | HSBC |
3 | 5 | Kasikornbank |
4 | 4 | Bangkok Bank |
5 | 6 | Deutsche Bank |
Thailand Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Siam Commercial Bank | |
2 | Kasikornbank | |
3 | Bangkok Bank | |
Vietnam Market Leader |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 3 | Vietcombank |
3 | 6 | Deutsche Bank |
4 | 7 | Techcombank |
5 | 8 | Standard Chartered |
Vietnam Market Leader (Asian banks) |
||
2019 | Bank | |
1 | Vietcombank | |
2 | Techcombank |