Asiamoney’s 2019 Cash Management Survey rankings are derived from the votes collected in Euromoney’s global Cash Management Survey which ran from April 4 to May 17, 2019. The survey received over 25,000 valid responses with separate questionnaires for corporations and financial institutions.
Asiamoney ranked the top overall banks including an Asia banks only ranking in 16 different Asian jurisdictions as part of our 18th annual cash management survey of cash managers, treasurers, and financial officers.
Overall Best Service |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Business Functions |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Financial Facilities |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Personnel |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Service |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Tech Provisions |
||
2019 | 2018 | Bank |
1 | 2 | Bank of China |
2 | 3 | DBS Bank |
3 | 4 | HSBC |
Australia Best Service |
||
2019 | 2018 | Bank |
1 | 4 | HSBC |
2 | - | Commonwealth Bank of Australia |
3 | - | ANZ Banking Group |
4 | 3 | Westpac |
Bangladesh Best Service |
||
2019 | 2018 | Bank |
1 | 1 | HSBC |
2 | 2 | Standard Chartered |
China Best Service |
||
2019 | 2018 | Bank |
1 | 1 | DBS Bank |
2 | 5 | Bank of China |
3 | 2 | HSBC |
4 | 7 | ICBC |
China Best Service (Asian banks) |
||
2019 | Bank | |
1 | DBS Bank | |
2 | Bank of China | |
3 | ICBC | |
Hong Kong Best Service |
||
2019 | 2018 | Bank |
1 | 1 | DBS Bank |
2 | 2 | HSBC |
3 | 5 | Bank of China (Hong Kong) |
India Best Service |
||
2019 | 2018 | Bank |
1 | 3 | HSBC |
2 | 1 | DBS Bank |
3 | 4 | Deutsche Bank |
4 | 7 | HDFC |
5 | - | Axis Bank |
India Best Service (Asian banks) |
||
2019 | Bank | |
1 | DBS Bank | |
2 | HDFC | |
3 | Axis Bank | |
Indonesia Best Service |
||
2019 | 2018 | Bank |
1 | 3 | HSBC |
2 | 6 | Deutsche Bank |
3 | 2 | DBS Bank |
4 | 1 | Bank Negara Indonesia |
5 | 6 | Bank Central Asia |
Indonesia Best Service (Asian banks) |
||
2019 | Bank | |
1 | DBS Bank | |
2 | Bank Negara Indonesia | |
3 | Bank Central Asia | |
Japan Best Service |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 1 | Mizuho Financial Group |
3 | - | SMBC |
4 | 4 | MUFG |
Japan Best Service (Asian banks) |
||
2019 | Bank | |
1 | Mizuho Financial Group | |
2 | SMBC | |
3 | MUFG | |
Malaysia Best Service |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 3 | Citi |
3 | - | Deutsche Bank |
4 | - | United Overseas Bank |
5 | - | AmBank |
Malaysia Best Service (Asian banks) |
||
2019 | Bank | |
1 | United Overseas Bank | |
2 | AmBank | |
3 | Maybank | |
Pakistan Best Service |
||
2019 | 2018 | Bank |
1 | - | Citi |
2 | - | Deutsche Bank |
3 | - | Standard Chartered |
Philippines Best Service |
||
2019 | 2018 | Bank |
1 | 2 | Citi |
2 | 1 | Deutsche Bank |
3 | 3 | HSBC |
Philippines Best Service (Asian banks) |
||
2019 | Bank | |
1 | Metrobank | |
2 | BDO Unibank | |
3 | Bank of the Philippine Islands | |
Singapore Best Service |
||
2019 | 2018 | Bank |
1 | - | Bank of China |
2 | 3 | DBS Bank |
3 | 2 | HSBC |
South Korea Best Service |
||
2019 | 2018 | Bank |
1 | 7 | Deutsche Bank |
2 | 1 | HSBC |
3 | 2 | Citi |
South Korea Best Service (Asian banks) |
||
2019 | Bank | |
1 | Shinhan Bank | |
2 | Woori Bank | |
3 | KEB Hana Bank | |
Sri Lanka Best Service |
||
2019 | 2018 | Bank |
1 | 1 | Hatton National Bank |
2 | 5 | Deutsche Bank |
3 | 6 | HSBC |
Sri Lanka Best Service (Asian banks) |
||
2019 | Bank | |
1 | Hatton National Bank | |
2 | Sampath Bank | |
3 | Bank of Ceylon | |
Taiwan Best Service |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 3 | DBS Bank |
3 | 1 | Citi |
Taiwan Best Service (Asian banks) |
||
2019 | Bank | |
1 | DBS Bank | |
2 | CTBC | |
3 | Fubon | |
Thailand Best Service |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | 1 | Siam Commercial Bank |
3 | - | Deutsche Bank |
Thailand Best Service (Asian banks) |
||
2019 | Bank | |
1 | Siam Commercial Bank | |
2 | TMB Bank | |
3 | Bangkok Bank | |
Vietnam Best Service |
||
2019 | 2018 | Bank |
1 | 2 | HSBC |
2 | - | Deutsche Bank |
3 | 3 | Citi |
Vietnam Best Service (Asian banks) |
||
2019 | Bank | |
1 | Techcombank | |
2 | Vietcombank |