Dealogic
all page content
all page content
Main body page content
LATEST ARTICLES
-
Mandated Arrangers Value $m Deals % Share 1 JP Morgan 257,001 1003 10.7 2 Citigroup 227,560 772 9.5 3 Bank of America 191,550 1141 8.0 4 Deutsche Bank 104,844 299 4.4 5 BNP Paribas 104,578 508 4.4 6 Barclays 99,064 364 4.1 7 RBS 92,569 385 3.9 8 ABN AMRO 87,350 446 3.6 9 HSBC 70,480 368 2.9 10 Wachovia 67,408 569 2.8 Total 2,418,266 5,953 100 Source: Dealogic
-
Mandated Arrangers Value $m Deals % Share 1 Citigroup 10,883 65 8.9 2 ANZ Investment Bank 9,738 61 8.0 3 National Australia Bank 7,292 42 6.0 4 HSBC 6,038 75 5.0 5 CBA 5,318 49 4.4 6 ABN AMRO 5,062 57 4.2 7 Credit Suisse First Boston 4,845 8 4.0 8 Westpac 4,632 42 3.8 9 Standard Chartered Bank 4,534
-
Bookrunner Value $m Deals % Share 1 Citigroup 334,279 1093 7.4 2 Deutsche Bank 306,799 1337 6.8 3 JP Morgan 274,609 1114 6.1 4 Lehman Brothers 266,437 861 5.9 5 UBS 239,266 1172 5.3 6 Goldman Sachs 231,407 555 5.1 7 Merrill Lynch 227,589 1478 5.0 8 Morgan Stanley 219,606 784 4.9 9 Credit Suisse First Boston 218,790 773 4.9 10 RBS 200,459 612 4.4 Total 4,514,567 18,091 100.0 Source: Dealogic
-
Mandated Arrangers Value $m Deals % Share 1 BNP Paribas 72,638 285 7.3 2 Citigroup 72,072 229 7.2 3 RBS 69,162 248 6.9 4 Barclays 69,019 240 6.9 5 Deutsche Bank 52,234 129 5.2 6 SG CIB 51,681 178 5.2 7 HSBC 51,089 221 5.1 8 JP Morgan 47,891 107 4.8 9 Calyon 46,882 192 4.7 10 ABN AMRO 44,904 152 4.5 Total 997,390 1,341 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Deutsche Bank 6,398 18 7.4 2 Citigroup 5,808 32 6.7 3 JP Morgan 5,303 15 6.1 4 HSBC 3,766 26 4.4 5 Barclays Capital 3,593 14 4.2 6 UBS 3,574 15 4.1 7 ABN AMRO 2,887 19 3.3 8 ANZ Investment Bank 2,535 9 2.9 9 National Australia Bank 2,506 10 2.9 10 China Galaxy Securities Co Ltd 2,206 7 2.6 Total 86,578 463 100.0 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 UBS 9,857 61 12.3 2 Goldman Sachs 8,154 47 10.2 3 Citigroup 7,139 48 8.9 4 JP Morgan 6,215 42 7.8 5 Deutsche Bank 5,405 29 6.7 6 Merrill Lynch 5,326 31 6.7 7 Macquarie Securities 4,957 52 6.2 8 Morgan Stanley 4,045 24 5.1 9 ABN AMRO Rothschild 3,479 46 4.3 10 Credit Suisse First Boston 2,580 17 3.2 Total 80,158 1258 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Deutsche Bank 24,472 915 9.5 2 Citigroup 22,016 896 8.5 3 BNP Paribas 21,230 1274 8.2 4 HSBC 18,975 1316 7.3 5 Barclays Capital 16,524 391 6.4 6 JP Morgan 13,648 540 5.3 7 UBS 10,659 461 4.1 8 Royal Bank of Scotland 9,958 171 3.9 9 Goldman Sachs & Co 8,577 371 3.3 10 Dresdner Kleinwort Wasserstein 8,432 421 3.3 Total 258,471 10,420
-
Bookrunner Value $m Deals % Share 1 JP Morgan 4,525 8 39.4 2 Nomura 1,435 1 12.5 3 UBS 1,254 4 10.9 4 BNP Paribas 1,102 4 9.6 5 HSBC 664 2 5.8 6 Deutsche Bank 382 3 3.3 7 Dresdner Kleinwort Wasserstein 356 1 3.1 8 Credit Suisse First Boston 348 3 3.0 9 SG Corporate & Investment Banking 325 2 2.8 10 ABN AMRO Rothschild 257 2 2.2 Total 11,476 43 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,221 11 12.2 2 Goldman Sachs 2,083 10 11.4 3 Citigroup 1,835 13 10.1 4 Merrill Lynch 1,670 10 9.2 5 JP Morgan 1,401 10 7.7 6 Credit Suisse First Boston 1,277 8 7.0 7 Lehman Brothers 1,194 8 6.5 8 UBS 952 10 5.2 9 Deutsche Bank 883 6 4.8 10 Friedman Billings Ramsey 776 4 4.3 Total 18,252 90 100 Source: Dealogic
-
Mandated Arranger Value $m Deals % Share 1 Calyon 3,291 23 8.1 2 Royal Bank of Scotland 2,882 18 7.1 3 SG Corp & Investment Banking 1,966 12 4.8 4 CSFB 1,772 6 4.4 5 BNP Paribas 1,769 16 4.4 6 HSBC 1,661 11 4.1 7 Mizuho Financial Group 1,576 9 3.9 8 JBIC 1,513 3 3.7 9 National Australia Bank 1,131 8 2.8 10 Dexia 1,117 11 2.8 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Morgan Stanley 151,215 90 27.5 2 Goldman Sachs 136,226 66 24.8 3 JP Morgan 133,951 97 24.4 4 Merrill Lynch 103,292 57 18.8 5 Deutsche Bank 101,447 57 18.5 6 Citigroup 98,330 70 17.9 7 Rothschild 90,097 95 16.4 8 UBS 77,385 74 14.1 9 Lazard 54,816 68 10.0 10 Lehman Brothers 47,208 40 8.6 Total 549,561 5556 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Citigroup 18,282 703 9.9 2 Deutsche Bank 13,750 345 7.5 3 Barclays Capital 13,296 266 7.2 4 BNP Paribas 12,728 271 6.9 5 HSBC 12,371 312 6.7 6 JP Morgan 9,982 358 5.4 7 Royal Bank of Scotland 8,609 124 4.7 8 UBS 7,375 248 4.0 9 Lehman Brothers 6,688 83 3.6 10 Dresdner Kleinwort Wasserstein 6,630 162 3.6 Total 184,071
-
Provider Value $m Deals % Share 1 Calyon 1,767 36 4.3 2 JBIC 1,759 4 4.3 3 Royal Bank of Scotland 1,571 29 3.9 4 BNP Paribas 1,359 27 3.3 5 Mizuho Financial 1,145 25 2.8 6 ANZ Investment Bank 1,074 24 2.6 7 WestLB 1,044 26 2.6 8 ING 1,039 22 2.6 9 HSBC 981 18 2.4 10 Sumitomo Mitsui Banking Corp 977 26 2.4 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 UBS 34,736 33 25.3 2 JP Morgan 20,378 25 14.8 3 Citigroup 19,616 27 14.3 4 Morgan Stanley 18,274 28 13.3 5 Goldman Sachs 14,278 23 10.4 6 Deutsche Bank 13,337 11 9.7 7 Macquarie Bank 12,052 33 8.8 8 Credit Suisse First Boston 11,036 10 8.0 9 Carnegie Wylie & Co 9,087 2 6.6 10 Merrill Lynch 8,798 21 6.4 Total 137,381 2698 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,199 7 9.3 2 Credit Suisse First Boston 2,100 8 8.9 3 Dresdner Kleinwort Wasserstein 1,654 1 7.0 4 UBS 1,554 6 6.6 5 Merrill Lynch 1,487 6 6.3 6 Goldman Sachs 1,207 6 5.1 7 Deutsche Bank 1,081 9 4.6 8 Lehman Brothers 1,065 5 4.5 9 Raiffeisen Zentralbank Oesterreich AG - RZB 728 1 3.1 10 Numis Securities Ltd 713 9 3.0 Total 23,707 243 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Deutsche Bank 1,389 9 18.8 2 JP Morgan 966 9 13.1 3 UBS 821 5 11.1 4 Citigroup 549 7 7.4 5 Barclays Capital 320 4 4.3 6 KGI Securities Co Ltd 319 2 4.3 7 ABN AMRO Rothschild 250 2 3.4 8 Merrill Lynch 250 4 3.4 9 Credit Suisse First Boston 217 2 2.9 10 Calyon 213 2 2.9 Total 7,399 89 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Morgan Stanley 367,256 182 26.8 2 Goldman Sachs 317,661 156 23.2 3 Merrill Lynch 276,630 129 20.2 4 JP Morgan 274,146 178 20.0 5 UBS 256,325 145 18.7 6 Citigroup 196,393 181 14.3 7 Lehman Brothers 158,602 94 11.6 8 Credit Suisse First Boston 156,308 112 11.4 9 Deutsche Bank 149,260 92 10.9 10 Lazard 145,834 94 10.6 Total 1,369,614 13,450 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 UBS 1,937 10 13.8 2 Goldman Sachs 1,141 6 8.1 3 Merrill Lynch 1,111 6 7.9 4 Macquarie Securities 1,103 6 7.9 5 HSBC 1,100 3 7.8 6 JP Morgan 1,058 6 7.5 7 Deutsche Bank 929 3 6.6 8 Credit Suisse First Boston 801 3 5.7 9 China International Capital Corp Ltd 786 1 5.6 10 DBS Bank Ltd 383 8 2.7 Total 14,028 237 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,445 12 17.1 2 Deutsche Bank 1,835 9 12.8 3 Goldman Sachs 1,694 6 11.8 4 Merrill Lynch 1,651 11 11.5 5 Bank of America 1,408 7 9.8 6 Citigroup 1,318 5 9.2 7 Credit Suisse First Boston 943 6 6.6 8 Lehman Brothers 816 6 5.7 9 JP Morgan 770 8 5.4 9 UBS 712 6 5.0 Total 14,308 54 100 Source: Dealogic
-
Financial Adviser Value $m Deals % Share 1 Citigroup 4,059 7 11.1 2 HSBC 3,681 6 10.0 3 CSFB 3,456 9 9.4 4 Macquarie Bank 2,902 10 7.9 5 Mizuho Financial 1,480 3 4.0 6 BNP Paribas 1,360 4 3.7 7 JP Morgan 1,350 1 3.7 7 Morgan Stanley 1,350 1 3.7 9 Deutsche Bank 1,153 3 3.1 10 Babcock & Brown 919 6 2.5 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Goldman Sachs 189,403 96 28.1 2 Morgan Stanley 187,530 94 27.8 3 UBS 167,778 70 24.9 4 Merrill Lynch 134,132 68 19.9 5 Lehman Brothers 120,576 60 17.9 6 Credit Suisse First Boston 114,533 75 17.0 7 Banc of America 106,111 57 15.8 8 JP Morgan 95,613 76 14.2 9 Citigroup 86,584 77 12.9 10 Lazard 61,980 42 9.2 Total 673,614 4674 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 UBS 21,548 126 8.8 2 JP Morgan 20,525 101 8.4 3 Goldman Sachs 18,572 72 7.6 4 Merrill Lynch 18,510 93 7.6 5 Citigroup 18,249 118 7.5 6 Morgan Stanley 18,063 80 7.4 7 Deutsche Bank 14,043 73 5.7 8 Credit Suisse First Boston 9,204 57 3.8 9 Lehman Brothers 8,926 50 3.7 10 ABN AMRO Rothschild 5,459 51 2.2 Total 244,916 2451 100 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Citigroup 234,979 775 7.7 2 Deutsche Bank 209,009 948 6.8 3 JP Morgan 182,665 748 6.0 4 Lehman Brothers 180,263 587 5.9 5 UBS 163,402 890 5.3 6 Morgan Stanley 155,512 540 5.1 7 Credit Suisse First Boston 148,392 538 4.8 8 Goldman Sachs 144,437 363 4.7 9 Merrill Lynch 142,839 952 4.7 10 RBS 139,984 441 4.6 Total 3,063,772 12,219 100.0 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Deutsche Bank 58,397 286 8.1 2 Citigroup 44,247 160 6.1 3 Barclays Capital 43,449 180 6.0 4 JP Morgan 40,733 167 5.6 5 SG Corporate & Investment Banking 37,719 126 5.2 6 ABN AMRO 37,425 125 5.2 7 BNP Paribas 37,244 114 5.1 8 Dresdner Kleinwort Wasserstein 28,555 96 3.9 9 HSBC 28,470 115 3.9 10 UBS 25,506 137 3.5 Total 724,766
-
Bookrunner Value $m Deals % Share 1 HSBC 32,875 82 7.5 2 Deutsche Bank 29,147 103 6.6 3 ABN AMRO 26,211 85 6.0 4 Barclays Capital 24,058 70 5.5 5 BNP Paribas 22,506 60 5.1 6 JP Morgan 22,197 60 5.0 7 Citigroup 20,713 60 4.7 8 Dresdner Kleinwort Wasserstein 20,553 53 4.7 9 UBS 20,494 87 4.7 10 SG Corporate & Investment Banking 19,404 46 4.4 Total 440,341 915 100.0 Source: Dealogic
-
Mandated Arrangers Value $m Deals % Share 1 ANZ Investment Bank 6,096 48 8.0 2 National Australia Bank Ltd 5,393 31 7.1 3 HSBC 5,373 50 7.1 4 ABN AMRO 4,636 38 6.1 5 Citigroup Inc 4,500 39 5.9 6 Commonwealth Bank of Australia 4,170 36 5.5 7 Westpac Banking Corp 3,190 31 4.2 8 BNP Paribas 3,099 33 4.1 9 Standard Chartered Bank 2,623 40 3.5 10 DBS Bank Ltd 2,571 37 3.4 Source: Dealogic
-
Bookrunner Value $m Deals % Share 1 Lehman Brothers 107,337 138 8.7 2 RBS 98,865 150 8.0 3 Citigroup 85,994 148 7.0 4 Bear Stearns 83,731 129 6.8 5 Credit Suisse First Boston 77,899 151 6.3 6 UBS 76,685 114 6.2 7 Deutsche Bank 76,258 131 6.2 8 Morgan Stanley 75,395 92 6.1 9 Banc of America 71,665 124 5.8 10 Countrywide Securities Corp 65,541 78 5.3 Total 1,236,671
-
Bookrunner Value $m Deals % Share 1 Deutsche Bank 4,290 12 7.8 2 Citigroup 4,277 24 7.8 3 JP Morgan 3,797 9 6.9 4 Barclays Capital 2,653 10 4.8 5 ABN AMRO 2,033 12 3.7 6 HSBC 1,979 14 3.6 7 UBS 1,970 8 3.6 7 National Australia Bank 1,834 6 3.3 9 CBA 1,655 7 3.0 10 Credit Suisse First Boston 1,594 8 2.9 Total
-
Mandated Arrangers Value $m Deals % Share 1 JP Morgan 122,180 399 11.3 2 Citigroup Inc 112,371 353 10.4 3 Bank of America 87,955 392 8.2 4 BNP Paribas 57,185 231 5.3 5 Barclays 52,681 191 4.9 6 HSBC 41,788 194 3.9 7 Royal Bank of Scotland 41,331 164 3.8 8 ABN AMRO 39,724 182 3.7 9 Deutsche Bank AG 36,310 113 3.4 10 Mizuho 33,785 294 3.1 Total of items used in the table 1,077,338 2,185 100 Source: Dealogic
-
Sponsor Value $m Deals % Share 1 CLP Energy 2,699 1 4.4 2 Marubeni 1,698 5 2.8 3 ONO Group 1,603 1 2.6 4 Macquarie Bank 1,389 6 2.3 5 Calpine 1,306 5 2.2 6 Loews 1,136 1 1.9 6 Mitsubishi 1,046 7 1.7 6 Cheniere Energy 1,028 1 1.7 6 Bahrain Petroleum 1,011 1 1.7 10 Actividades de Construccion y Servicios 982 1 1.6 Source: Dealogic