Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Search results for

Tip: Use operators exact match "", AND, OR to customise your search. You can use them separately or you can combine them to find specific content.
There are 39,652 results that match your search.39,652 results
  • Bookrunner Value $m Deals % Share 1 Credit Suisse First Boston 4,560 12 12.6 2 Calyon 3,591 1 10.0 3 Morgan Stanley 2,949 11 8.2 4 UBS 1,696 8 4.7 5 Dresdner Kleinwort Wasserstein 1,658 2 4.6 6 Merrill Lynch 1,566 7 4.3 7 Deutsche Bank 1,420 11 3.9 8 SG Corporate & Investment Banking 1,216 2 3.4 9 Goldman Sachs 1,131 5 3.1 10 Lehman Brothers 1,088 5 3.0 Total 36,109 333 100 Source: Dealogic
  • Advisor Value $m Deals % Share 1 Goldman Sachs 279,120 171 28.9 2 Morgan Stanley 259,984 137 26.9 3 UBS 205,494 111 21.3 4 Lehman Brothers 194,794 95 20.2 5 Merrill Lynch 179,777 117 18.6 6 Credit Suisse First Boston 178,240 125 18.5 7 JP Morgan 164,524 128 17.0 8 Citigroup 151,367 132 15.7 9 Banc of America 127,499 88 13.2 10 Deutsche Bank 92,862 78 9.6 Total 965,186 7017 100 Source: Dealogic
  • Advisor Value $m Deals % Share 1 UBS 40,730 45 17.8 2 Citigroup 38,796 48 17.0 3 Goldman Sachs 28,301 37 12.4 4 Morgan Stanley 25,906 43 11.3 5 JP Morgan 23,747 37 10.4 6 Credit Suisse First Boston 20,341 17 8.9 7 Deutsche Bank 19,111 21 8.4 8 Macquarie Bank 18,293 62 8.0 9 Merrill Lynch 13,788 28 6.0 10 Carnegie Wylie & Co 12,826 4 5.6 Total 228,797 4517 100 Source: Dealogic
  • Advisor Value $m Deals % Share 1 JP Morgan 245,787 147 27.0 2 Goldman Sachs 244,977 105 27.0 3 Deutsche Bank 213,731 98 23.5 4 Morgan Stanley 208,428 123 22.9 5 Citigroup 199,588 96 22.0 6 UBS 190,304 113 20.9 7 Merrill Lynch 158,020 89 17.4 8 Lehman Brothers 145,880 65 16.1 9 Rothschild 140,655 157 15.5 10 Lazard 114,273 92 12.6 Total 908,680 8635 100 Source: Dealogic
  • Mandated Arrangers Value $m Deals % Share 1 Citigroup 10,883 65 8.9 2 ANZ Investment Bank 9,738 61 8.0 3 National Australia Bank 7,292 42 6.0 4 HSBC 6,038 75 5.0 5 CBA 5,318 49 4.4 6 ABN AMRO 5,062 57 4.2 7 Credit Suisse First Boston 4,845 8 4.0 8 Westpac 4,632 42 3.8 9 Standard Chartered Bank 4,534
  • Mandated Arrangers Value $m Deals % Share 1 BNP Paribas 72,638 285 7.3 2 Citigroup 72,072 229 7.2 3 RBS 69,162 248 6.9 4 Barclays 69,019 240 6.9 5 Deutsche Bank 52,234 129 5.2 6 SG CIB 51,681 178 5.2 7 HSBC 51,089 221 5.1 8 JP Morgan 47,891 107 4.8 9 Calyon 46,882 192 4.7 10 ABN AMRO 44,904 152 4.5 Total 997,390 1,341 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Deutsche Bank 32,193 1255 9.2 2 Citigroup 31,076 1389 8.8 3 BNP Paribas 29,525 1924 8.4 4 HSBC 24,564 1803 7.0 5 Barclays Capital 23,988 666 6.8 6 JP Morgan 20,617 855 5.9 7 UBS 13,622 624 3.9 8 Royal Bank of Scotland 12,623 224 3.6 9 Goldman Sachs & Co 12,202 534 3.5 10 Dresdner Kleinwort Wasserstein 12,103 546 3.4 Total 351,534 15,348 100.0 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 UBS 13,631 57 9.0 2 JP Morgan 13,155 53 8.7 3 Deutsche Bank 12,929 48 8.5 4 Goldman Sachs 12,317 26 8.1 5 Merrill Lynch 10,579 26 7.0 6 Morgan Stanley 10,323 29 6.8 7 ABN AMRO Rothschild 6,908 35 4.6 8 Credit Suisse First Boston 6,136 29 4.1 9 Citigroup 5,971 25 3.9 10 Lehman Brothers 5,009 17 3.3 Total 151,543 986 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 UBS 9,857 61 12.3 2 Goldman Sachs 8,154 47 10.2 3 Citigroup 7,139 48 8.9 4 JP Morgan 6,215 42 7.8 5 Deutsche Bank 5,405 29 6.7 6 Merrill Lynch 5,326 31 6.7 7 Macquarie Securities 4,957 52 6.2 8 Morgan Stanley 4,045 24 5.1 9 ABN AMRO Rothschild 3,479 46 4.3 10 Credit Suisse First Boston 2,580 17 3.2 Total 80,158 1258 100 Source: Dealogic
  • Smaller firms are challenging the traditional hegemony of the bond market's behemoths when it comes to quality of service to issuers. PLUS: Access the expanded results, available only online.
  • Sponsor Value $m Deals % Share 1 Qatar Petroleum 4,978 2 5.1 2 Exxon Mobil 4,050 1 4.1 3 CLP Holdings 2,809 2 2.9 4 Macquarie Bank 2,659 9 2.7 5 Marubeni Corp 1,699 5 1.7 6 ONO Group 1,603 1 1.6 7 Calpine Corp 1,306 5 1.3 8 Grupo Ferrovial 1,191 4 1.2 9 Loews Corp 1,136 1 1.2 10 ACS 1,065 3 1.1 Source: Dealogic