Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Search results for

Tip: Use operators exact match "", AND, OR to customise your search. You can use them separately or you can combine them to find specific content.
There are 39,688 results that match your search.39,688 results
  • Bookrunner Value $m Deals % Share 1 Citigroup 48,850 155 13.6 2 Goldman Sachs 41,058 72 11.4 3 JP Morgan 35,252 120 9.8 4 Merrill Lynch 31,150 82 8.6 5 Lehman Brothers 26,663 75 7.4 6 Banc of America 25,374 82 7.0 7 Morgan Stanley 24,011 55 6.7 8 Credit Suisse First Boston 18,980 55 5.3 9 HSBC 15,901 34 4.4 10 Deutsche Bank 14,311 63 4.0 Total 360,374 667 100.0 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 3,430 18 12.0 2 Citigroup 2,985 22 10.5 3 Goldman Sachs 2,925 16 10.3 4 Lehman Brothers 2,432 22 8.5 5 Credit Suisse First Boston 2,180 16 7.7 6 Merrill Lynch 2,170 15 7.6 7 JP Morgan 2,089 15 7.3 8 UBS 1,571 15 5.5 9 Banc of America 1,159 10 4.1 10 Friedman Billings Ramsey 1,053 6 3.7 Total 28,515 162 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Citigroup 233,314 751 8.4 2 Lehman Brothers 216,004 710 7.7 3 JP Morgan 197,411 759 7.1 4 Goldman Sachs 190,650 448 6.8 5 Deutsche Bank 189,469 713 6.8 6 Merrill Lynch 182,492 1181 6.5 7 UBS 174,243 814 6.2 8 Bear Stearns 170,527 477 6.1 9 Banc of America 169,111 1275 6.1 10 Morgan Stanley 167,294 588 6.0 Total 2,791,867 10,606 100.0 Source: Dealogic
  • Mandated Arrangers Value $m Deals % Share 1 RBS 16,981 48 12.3 2 Barclays 14,499 31 10.5 3 JP Morgan 8,744 16 6.4 4 Deutsche Bank 8,016 10 5.8 5 SG CIB 7,744 21 5.6 6 Merrill Lynch 6,415 8 4.7 7 ABN AMRO 5,900 9 4.3 8 Bank of Scotland 5,547 25 4.0 9 Citigroup 5,520 15 4.0 10 Calyon 4,769 15 3.5 Total 137,579 193 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Deutsche Bank 6,398 18 7.4 2 Citigroup 5,808 32 6.7 3 JP Morgan 5,303 15 6.1 4 HSBC 3,766 26 4.4 5 Barclays Capital 3,593 14 4.2 6 UBS 3,574 15 4.1 7 ABN AMRO 2,887 19 3.3 8 ANZ Investment Bank 2,535 9 2.9 9 National Australia Bank 2,506 10 2.9 10 China Galaxy Securities Co Ltd 2,206 7 2.6 Total 86,578 463 100.0 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 HSBC 46,580 117 7.6 2 Deutsche Bank 40,721 150 6.7 3 BNP Paribas 34,163 87 5.6 4 ABN AMRO 34,087 103 5.6 5 Citigroup 34,044 86 5.6 6 Barclays Capital 30,757 99 5.0 7 JP Morgan 30,583 85 5.0 8 Dresdner Kleinwort Wasserstein 28,741 77 4.7 9 UBS 26,725 118 4.4 10 SG Corporate & Investment Banking 22,962 65 3.8 Total 611,174 1,265 100.0 Source: Dealogic
  • Provider Value $m Deals % Share 1 Royal Bank of Scotland Group 2,694 50 4.2 2 Calyon 2,359 50 3.7 3 BNP Paribas 1,946 39 3.0 4 Mizuho Financial Group 1,900 45 3.0 5 HSBC Holdings 1,701 28 2.6 6 WestLB 1,641 40 2.6 7 SG Corp & Investment Banking 1,613 33 2.5 8 Sumitomo Mitsui Banking Corp 1,480 36 2.3 9 Australia & New Zealand Banking Group 1,389 32 2.2 10 BBVA 1,363 26 2.1 Source: Dealogic
  • Immediately after Hurricane Katrina the insurance industry seemed sure it would cope. But since New Orleans flooded, loss estimates and insurers' liabilities have become confused and some companies have posted worryingly high loss estimates. Reactions assesses the impact.
  • Mandated Arrangers Value $m Deals % Share 1 JP Morgan 257,001 1003 10.7 2 Citigroup 227,560 772 9.5 3 Bank of America 191,550 1141 8.0 4 Deutsche Bank 104,844 299 4.4 5 BNP Paribas 104,578 508 4.4 6 Barclays 99,064 364 4.1 7 RBS 92,569 385 3.9 8 ABN AMRO 87,350 446 3.6 9 HSBC 70,480 368 2.9 10 Wachovia 67,408 569 2.8 Total 2,418,266 5,953 100 Source: Dealogic