Euromoney Limited, Registered in England & Wales, Company number 15236090
4 Bouverie Street, London, EC4Y 8AX
Copyright © Euromoney Limited 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Search results for

Tip: Use operators exact match "", AND, OR to customise your search. You can use them separately or you can combine them to find specific content.
There are 39,651 results that match your search.39,651 results
  • Bookrunner Value $m Deals % Share 1 UBS 21,548 126 8.8 2 JP Morgan 20,525 101 8.4 3 Goldman Sachs 18,572 72 7.6 4 Merrill Lynch 18,510 93 7.6 5 Citigroup 18,249 118 7.5 6 Morgan Stanley 18,063 80 7.4 7 Deutsche Bank 14,043 73 5.7 8 Credit Suisse First Boston 9,204 57 3.8 9 Lehman Brothers 8,926 50 3.7 10 ABN AMRO Rothschild 5,459 51 2.2 Total 244,916 2451 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Lehman Brothers 107,337 138 8.7 2 RBS 98,865 150 8.0 3 Citigroup 85,994 148 7.0 4 Bear Stearns 83,731 129 6.8 5 Credit Suisse First Boston 77,899 151 6.3 6 UBS 76,685 114 6.2 7 Deutsche Bank 76,258 131 6.2 8 Morgan Stanley 75,395 92 6.1 9 Banc of America 71,665 124 5.8 10 Countrywide Securities Corp 65,541 78 5.3 Total 1,236,671
  • Mandated Arrangers Value $m Deals % Share 1 ANZ Investment Bank 6,096 48 8.0 2 National Australia Bank Ltd 5,393 31 7.1 3 HSBC 5,373 50 7.1 4 ABN AMRO 4,636 38 6.1 5 Citigroup Inc 4,500 39 5.9 6 Commonwealth Bank of Australia 4,170 36 5.5 7 Westpac Banking Corp 3,190 31 4.2 8 BNP Paribas 3,099 33 4.1 9 Standard Chartered Bank 2,623 40 3.5 10 DBS Bank Ltd 2,571 37 3.4 Source: Dealogic
  • Mandated Arrangers Value $m Deals % Share 1 JP Morgan 131,966 568 18.1 2 Bank of America 120,534 704 16.5 3 Citigroup 87,382 297 12.0 4 Wachovia 44,164 365 6.0 5 Deutsche Bank 34,392 127 4.7 6 Credit Suisse First Boston 24,327 102 3.3 7 ABN AMRO 22,475 157 3.1 8 BNP Paribas 18,833 99 2.6 9 Barclays 17,788 68 2.4 10 Wells Fargo 16,514 185 2.3 Total 730,071 1,578 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Banc of America 5,510 37 13.9 2 Citigroup 4,947 31 12.5 3 JP Morgan 4,864 31 12.3 4 Credit Suisse First Boston 3,570 26 9.0 5 Deutsche Bank 3,414 20 8.6 6 UBS 3,276 22 8.3 7 Merrill Lynch 2,938 15 7.4 8 Wachovia 2,820 14 7.1 9 Goldman Sachs 2,153 11 5.4 10 Lehman Brothers 1,740 17 4.4 Total 39,626 145 100.0 Source: Dealogic
  • Mandated Arrangers Value $m Deals % Share 1 JP Morgan 173,193 664 10.9 2 Citigroup 145,254 512 9.2 3 Bank of America 130,507 745 8.2 4 BNP Paribas 72,857 327 4.6 5 Deutsche Bank 69,166 211 4.4 6 Barclays 65,914 238 4.2 7 RBS 65,703 245 4.1 8 ABN AMRO 57,842 294 3.7 9 HSBC 48,957 237 3.1 10 Wachovia 44,741 376 2.8 Total 1,584,115 3,501 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 8,492 38 12.9 2 Merrill Lynch 7,187 45 10.9 3 Citigroup 7,067 42 10.7 4 Goldman Sachs 7,000 25 10.6 5 JP Morgan 5,245 36 8.0 6 Lehman Brothers 4,562 34 6.9 7 UBS 4,278 37 6.5 8 Deutsche Bank 3,969 22 6.0 9 Credit Suisse First Boston 3,252 22 4.9 10 Bank of America 3,007 28 4.6 Total 66,006 335 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Deutsche Bank 58,397 286 8.1 2 Citigroup 44,247 160 6.1 3 Barclays Capital 43,449 180 6.0 4 JP Morgan 40,733 167 5.6 5 SG Corporate & Investment Banking 37,719 126 5.2 6 ABN AMRO 37,425 125 5.2 7 BNP Paribas 37,244 114 5.1 8 Dresdner Kleinwort Wasserstein 28,555 96 3.9 9 HSBC 28,470 115 3.9 10 UBS 25,506 137 3.5 Total 724,766
  • Mandated Arrangers Value $m Deals % Share 1 JP Morgan 50,002 266 11.1 2 Bank of America 45,942 383 10.2 3 Citigroup Inc 30,145 123 6.7 4 Deutsche Bank AG 29,688 94 6.6 5 Royal Bank of Scotland 21,067 70 4.7 6 Credit Suisse First Boston 20,367 90 4.5 7 Wachovia Capital Markets LLC 16,367 175 3.6 8 ABN AMRO 15,104 93 3.4 9 Lehman Brothers 12,071 54 2.7 10 Merrill Lynch & Co Inc 11,677 60 2.6 Total of items used in the table 448,752 1,183 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Citigroup 234,979 775 7.7 2 Deutsche Bank 209,009 948 6.8 3 JP Morgan 182,665 748 6.0 4 Lehman Brothers 180,263 587 5.9 5 UBS 163,402 890 5.3 6 Morgan Stanley 155,512 540 5.1 7 Credit Suisse First Boston 148,392 538 4.8 8 Goldman Sachs 144,437 363 4.7 9 Merrill Lynch 142,839 952 4.7 10 RBS 139,984 441 4.6 Total 3,063,772 12,219 100.0 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 HSBC 32,875 82 7.5 2 Deutsche Bank 29,147 103 6.6 3 ABN AMRO 26,211 85 6.0 4 Barclays Capital 24,058 70 5.5 5 BNP Paribas 22,506 60 5.1 6 JP Morgan 22,197 60 5.0 7 Citigroup 20,713 60 4.7 8 Dresdner Kleinwort Wasserstein 20,553 53 4.7 9 UBS 20,494 87 4.7 10 SG Corporate & Investment Banking 19,404 46 4.4 Total 440,341 915 100.0 Source: Dealogic
  • Mandated Arrangers Value $m Deals % Share 1 JP Morgan 122,180 399 11.3 2 Citigroup Inc 112,371 353 10.4 3 Bank of America 87,955 392 8.2 4 BNP Paribas 57,185 231 5.3 5 Barclays 52,681 191 4.9 6 HSBC 41,788 194 3.9 7 Royal Bank of Scotland 41,331 164 3.8 8 ABN AMRO 39,724 182 3.7 9 Deutsche Bank AG 36,310 113 3.4 10 Mizuho 33,785 294 3.1 Total of items used in the table 1,077,338 2,185 100 Source: Dealogic