Euromoney Limited, Registered in England & Wales, Company number 15236090

4 Bouverie Street, London, EC4Y 8AX

Copyright © Euromoney Limited 2024

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Search results for

Tip: Use operators exact match "", AND, OR to customise your search. You can use them separately or you can combine them to find specific content.
There are 39,688 results that match your search.39,688 results
  • Bookrunner Value $m Deals % Share 1 UBS 1,937 10 13.8 2 Goldman Sachs 1,141 6 8.1 3 Merrill Lynch 1,111 6 7.9 4 Macquarie Securities 1,103 6 7.9 5 HSBC 1,100 3 7.8 6 JP Morgan 1,058 6 7.5 7 Deutsche Bank 929 3 6.6 8 Credit Suisse First Boston 801 3 5.7 9 China International Capital Corp Ltd 786 1 5.6 10 DBS Bank Ltd 383 8 2.7 Total 14,028 237 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 367,256 182 26.8 2 Goldman Sachs 317,661 156 23.2 3 Merrill Lynch 276,630 129 20.2 4 JP Morgan 274,146 178 20.0 5 UBS 256,325 145 18.7 6 Citigroup 196,393 181 14.3 7 Lehman Brothers 158,602 94 11.6 8 Credit Suisse First Boston 156,308 112 11.4 9 Deutsche Bank 149,260 92 10.9 10 Lazard 145,834 94 10.6 Total 1,369,614 13,450 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Goldman Sachs 189,403 96 28.1 2 Morgan Stanley 187,530 94 27.8 3 UBS 167,778 70 24.9 4 Merrill Lynch 134,132 68 19.9 5 Lehman Brothers 120,576 60 17.9 6 Credit Suisse First Boston 114,533 75 17.0 7 Banc of America 106,111 57 15.8 8 JP Morgan 95,613 76 14.2 9 Citigroup 86,584 77 12.9 10 Lazard 61,980 42 9.2 Total 673,614 4674 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Deutsche Bank 24,472 915 9.5 2 Citigroup 22,016 896 8.5 3 BNP Paribas 21,230 1274 8.2 4 HSBC 18,975 1316 7.3 5 Barclays Capital 16,524 391 6.4 6 JP Morgan 13,648 540 5.3 7 UBS 10,659 461 4.1 8 Royal Bank of Scotland 9,958 171 3.9 9 Goldman Sachs & Co 8,577 371 3.3 10 Dresdner Kleinwort Wasserstein 8,432 421 3.3 Total 258,471 10,420
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,445 12 17.1 2 Deutsche Bank 1,835 9 12.8 3 Goldman Sachs 1,694 6 11.8 4 Merrill Lynch 1,651 11 11.5 5 Bank of America 1,408 7 9.8 6 Citigroup 1,318 5 9.2 7 Credit Suisse First Boston 943 6 6.6 8 Lehman Brothers 816 6 5.7 9 JP Morgan 770 8 5.4 9 UBS 712 6 5.0 Total 14,308 54 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Citigroup 18,282 703 9.9 2 Deutsche Bank 13,750 345 7.5 3 Barclays Capital 13,296 266 7.2 4 BNP Paribas 12,728 271 6.9 5 HSBC 12,371 312 6.7 6 JP Morgan 9,982 358 5.4 7 Royal Bank of Scotland 8,609 124 4.7 8 UBS 7,375 248 4.0 9 Lehman Brothers 6,688 83 3.6 10 Dresdner Kleinwort Wasserstein 6,630 162 3.6 Total 184,071
  • Bookrunner Value $m Deals % Share 1 JP Morgan 4,525 8 39.4 2 Nomura 1,435 1 12.5 3 UBS 1,254 4 10.9 4 BNP Paribas 1,102 4 9.6 5 HSBC 664 2 5.8 6 Deutsche Bank 382 3 3.3 7 Dresdner Kleinwort Wasserstein 356 1 3.1 8 Credit Suisse First Boston 348 3 3.0 9 SG Corporate & Investment Banking 325 2 2.8 10 ABN AMRO Rothschild 257 2 2.2 Total 11,476 43 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,199 7 9.3 2 Credit Suisse First Boston 2,100 8 8.9 3 Dresdner Kleinwort Wasserstein 1,654 1 7.0 4 UBS 1,554 6 6.6 5 Merrill Lynch 1,487 6 6.3 6 Goldman Sachs 1,207 6 5.1 7 Deutsche Bank 1,081 9 4.6 8 Lehman Brothers 1,065 5 4.5 9 Raiffeisen Zentralbank Oesterreich AG - RZB 728 1 3.1 10 Numis Securities Ltd 713 9 3.0 Total 23,707 243 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Morgan Stanley 2,221 11 12.2 2 Goldman Sachs 2,083 10 11.4 3 Citigroup 1,835 13 10.1 4 Merrill Lynch 1,670 10 9.2 5 JP Morgan 1,401 10 7.7 6 Credit Suisse First Boston 1,277 8 7.0 7 Lehman Brothers 1,194 8 6.5 8 UBS 952 10 5.2 9 Deutsche Bank 883 6 4.8 10 Friedman Billings Ramsey 776 4 4.3 Total 18,252 90 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 UBS 34,736 33 25.3 2 JP Morgan 20,378 25 14.8 3 Citigroup 19,616 27 14.3 4 Morgan Stanley 18,274 28 13.3 5 Goldman Sachs 14,278 23 10.4 6 Deutsche Bank 13,337 11 9.7 7 Macquarie Bank 12,052 33 8.8 8 Credit Suisse First Boston 11,036 10 8.0 9 Carnegie Wylie & Co 9,087 2 6.6 10 Merrill Lynch 8,798 21 6.4 Total 137,381 2698 100 Source: Dealogic
  • Bookrunner Value $m Deals % Share 1 Deutsche Bank 1,389 9 18.8 2 JP Morgan 966 9 13.1 3 UBS 821 5 11.1 4 Citigroup 549 7 7.4 5 Barclays Capital 320 4 4.3 6 KGI Securities Co Ltd 319 2 4.3 7 ABN AMRO Rothschild 250 2 3.4 8 Merrill Lynch 250 4 3.4 9 Credit Suisse First Boston 217 2 2.9 10 Calyon 213 2 2.9 Total 7,399 89 100 Source: Dealogic
  • Financial Adviser Value $m Deals % Share 1 Citigroup 4,059 7 11.1 2 HSBC 3,681 6 10.0 3 CSFB 3,456 9 9.4 4 Macquarie Bank 2,902 10 7.9 5 Mizuho Financial 1,480 3 4.0 6 BNP Paribas 1,360 4 3.7 7 JP Morgan 1,350 1 3.7 7 Morgan Stanley 1,350 1 3.7 9 Deutsche Bank 1,153 3 3.1 10 Babcock & Brown 919 6 2.5 Source: Dealogic